Woodbridge, New Jersey 07095
ZIP Code boundaries for 07095 in Woodbridge, NJ
2011 Statistics for 07095
| ZIP: | 07095 |
| Name: | WOODBRIDGE |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 11 km2 / 2663 acres / 10778056 m2 |
| Coordinates: | 40.554127, -74.28631 |
| Residential Addresses: | 8116 |
| Multifamily Addresses: | 1756 |
| Single family Addresses: | 6057 |
| Business Addresses: | 1204 |
| P.O. Boxes: | 303 |
2000 Census Data for Woodbridge, New Jersey 07095
Gender & Ages
Total Population: 20704
| Male |
| Population: | 9976 |
| < year old: | 174 |
| Year old: | 178 |
| Age 2: | 160 |
| Age 3: | 124 |
| Age 4: | 189 |
| Age 5: | 159 |
| Age 6: | 170 |
| Age 7: | 111 |
| Age 8: | 145 |
| Age 9: | 102 |
| Age 10: | 102 |
| Age 11: | 115 |
| Age 12: | 75 |
| Age 13: | 132 |
| Age 14: | 81 |
| Age 15: | 104 |
| Age 16: | 122 |
| Age 17: | 130 |
| Age 18: | 91 |
| Age 19: | 95 |
| Age 20: | 81 |
| Age 21: | 64 |
| 22-24: |
370 |
| 25-29: |
908 |
| 30-34: |
1091 |
| 35-39: |
1024 |
| 40-44: |
840 |
| 45-49: |
764 |
| 50-54: |
542 |
| 55-59: |
393 |
| 60-61: |
161 |
| 62-64: |
227 |
| 65-66: |
91 |
| 67-69: |
146 |
| 70-74: |
286 |
| 75-79: |
260 |
| 80-84: |
109 |
| 85 & Up: | 60 |
| Female |
| Population: | 10728 |
| < year old: | 87 |
| Year old: | 128 |
| Age 2: | 112 |
| Age 3: | 146 |
| Age 4: | 163 |
| Age 5: | 164 |
| Age 6: | 175 |
| Age 7: | 72 |
| Age 8: | 128 |
| Age 9: | 148 |
| Age 10: | 115 |
| Age 11: | 99 |
| Age 12: | 121 |
| Age 13: | 81 |
| Age 14: | 58 |
| Age 15: | 108 |
| Age 16: | 106 |
| Age 17: | 101 |
| Age 18: | 93 |
| Age 19: | 91 |
| Age 20: | 97 |
| Age 21: | 135 |
| 22-24: |
379 |
| 25-29: |
926 |
| 30-34: |
870 |
| 35-39: |
1008 |
| 40-44: |
828 |
| 45-49: |
829 |
| 50-54: |
677 |
| 55-59: |
416 |
| 60-61: |
238 |
| 62-64: |
245 |
| 65-66: |
124 |
| 67-69: |
256 |
| 70-74: |
459 |
| 75-79: |
494 |
| 80-84: |
263 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 14723
| Male: | 6902 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 76 |
| 10th: | 74 |
| 11th: | 59 |
| 12th, No Diploma: | 250 |
| Graduates: | 1952 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 928 |
| Associates: | 300 |
| Bachelors: | 1456 |
| Doctorate: | 91 |
| Masters: | 704 |
| Female: | 7821 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 179 |
| 10th: | 157 |
| 11th: | 165 |
| 12th, No Diploma: | 311 |
| Graduates: | 2615 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 863 |
| Associates: | 391 |
| Bachelors: | 1432 |
| Doctorate: | 48 |
| Masters: | 563 |
Veteran Status of Residents
| Total Males: | 7603 |
| Ages 18 to 64: |
| Total: | 6651 |
| Civilians: | 6645 |
| Non-Veteran Civilians: | 5698 |
| Veteran Civilians: | 947 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 8616 |
| Ages 18 to 64: |
| Total: | 6832 |
| Civilians: | 6832 |
| Non-Veteran Civilians: | 6752 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1784 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 1759 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 1110 |
| 10 to 14: | 1463 |
| 15 to 19: | 1381 |
| 20 to 24: | 1118 |
| 25 to 29: | 471 |
| 30 to 35: | 1161 |
| 36 to 39: | 262 |
| 40 to 44: | 433 |
| 45 to 59: | 1010 |
| 60 to 89: | 1252 |
| > 89 Minutes: | 488 |
Housing
| Total: | 20558 |
| Own: | 12982 |
| Rent: | 7576 |
Economic Statistics of Residents
Total Households: 8053
| Males 16 & Up: |
| Employed Civilian: | 5850 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6086 |
| Not In Labor Force: | 1769 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10472 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 10324 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 69123 |
| Median Household Income: | 60600 |
| Per Capita Income: | 26997 |
| Females 16 & Up: |
| Employed Civilian: | 4899 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 5148 |
| Not In Labor Force: | 3675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20704 |
| White: | 14806 |
| Black: | 1856 |
| Asian: | 3084 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 392 |
| Other: | 541 |