Westfield, New Jersey 07090
ZIP Code boundaries for 07090 in Westfield, NJ
2011 Statistics for 07090
| ZIP: | 07090 |
| Name: | WESTFIELD |
| County: | UNION |
| Area: | 7 mi2 / 17 km2 / 4317 acres / 17470235 m2 |
| Coordinates: | 40.65168, -74.343414 |
| Residential Addresses: | 10699 |
| Multifamily Addresses: | 788 |
| Single family Addresses: | 9911 |
| Business Addresses: | 891 |
| P.O. Boxes: | 0 |
2000 Census Data for Westfield, New Jersey 07090
Gender & Ages
Total Population: 32773
| Male |
| Population: | 15559 |
| < year old: | 239 |
| Year old: | 201 |
| Age 2: | 233 |
| Age 3: | 343 |
| Age 4: | 265 |
| Age 5: | 294 |
| Age 6: | 217 |
| Age 7: | 291 |
| Age 8: | 243 |
| Age 9: | 277 |
| Age 10: | 283 |
| Age 11: | 350 |
| Age 12: | 296 |
| Age 13: | 218 |
| Age 14: | 278 |
| Age 15: | 253 |
| Age 16: | 192 |
| Age 17: | 154 |
| Age 18: | 150 |
| Age 19: | 51 |
| Age 20: | 56 |
| Age 21: | 64 |
| 22-24: |
358 |
| 25-29: |
607 |
| 30-34: |
1114 |
| 35-39: |
1613 |
| 40-44: |
1300 |
| 45-49: |
1303 |
| 50-54: |
1200 |
| 55-59: |
828 |
| 60-61: |
252 |
| 62-64: |
320 |
| 65-66: |
210 |
| 67-69: |
295 |
| 70-74: |
460 |
| 75-79: |
387 |
| 80-84: |
251 |
| 85 & Up: | 113 |
| Female |
| Population: | 17214 |
| < year old: | 267 |
| Year old: | 317 |
| Age 2: | 242 |
| Age 3: | 243 |
| Age 4: | 250 |
| Age 5: | 339 |
| Age 6: | 339 |
| Age 7: | 266 |
| Age 8: | 272 |
| Age 9: | 188 |
| Age 10: | 298 |
| Age 11: | 216 |
| Age 12: | 200 |
| Age 13: | 222 |
| Age 14: | 214 |
| Age 15: | 259 |
| Age 16: | 291 |
| Age 17: | 207 |
| Age 18: | 69 |
| Age 19: | 101 |
| Age 20: | 69 |
| Age 21: | 60 |
| 22-24: |
321 |
| 25-29: |
730 |
| 30-34: |
1314 |
| 35-39: |
1513 |
| 40-44: |
1650 |
| 45-49: |
1409 |
| 50-54: |
1244 |
| 55-59: |
920 |
| 60-61: |
252 |
| 62-64: |
259 |
| 65-66: |
207 |
| 67-69: |
381 |
| 70-74: |
623 |
| 75-79: |
596 |
| 80-84: |
479 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 22217
| Male: | 10253 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 49 |
| 10th: | 33 |
| 11th: | 28 |
| 12th, No Diploma: | 107 |
| Graduates: | 1257 |
| Professional School: |
| Degree: | 1086 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 351 |
| Bachelors: | 3328 |
| Doctorate: | 534 |
| Masters: | 1983 |
| Female: | 11964 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 34 |
| 10th: | 48 |
| 11th: | 121 |
| 12th, No Diploma: | 172 |
| Graduates: | 2262 |
| Professional School: |
| Degree: | 602 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 665 |
| Bachelors: | 4040 |
| Doctorate: | 196 |
| Masters: | 1989 |
Veteran Status of Residents
| Total Males: | 10932 |
| Ages 18 to 64: |
| Total: | 9216 |
| Civilians: | 9216 |
| Non-Veteran Civilians: | 7994 |
| Veteran Civilians: | 1222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 12584 |
| Ages 18 to 64: |
| Total: | 9911 |
| Civilians: | 9911 |
| Non-Veteran Civilians: | 9847 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2673 |
| Civilians: | 2673 |
| Non-Veteran Civilians: | 2626 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 452 |
| 5 to 9: | 1487 |
| 10 to 14: | 1949 |
| 15 to 19: | 1519 |
| 20 to 24: | 1592 |
| 25 to 29: | 783 |
| 30 to 35: | 1731 |
| 36 to 39: | 431 |
| 40 to 44: | 797 |
| 45 to 59: | 1440 |
| 60 to 89: | 2351 |
| > 89 Minutes: | 775 |
Housing
| Total: | 32503 |
| Own: | 28860 |
| Rent: | 3643 |
Economic Statistics of Residents
Total Households: 11749
| Males 16 & Up: |
| Employed Civilian: | 8878 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 9135 |
| Not In Labor Force: | 2143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16055 |
| Work At Home: | 748 |
| Doesn't Work At Home: | 15307 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 111935 |
| Median Household Income: | 98684 |
| Per Capita Income: | 46603 |
| Females 16 & Up: |
| Employed Civilian: | 7384 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 7492 |
| Not In Labor Force: | 5590 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32773 |
| White: | 29798 |
| Black: | 1211 |
| Asian: | 1139 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 432 |
| Other: | 167 |