Warren, New Jersey 07059
ZIP Code boundaries for 07059 in Warren, NJ
2011 Statistics for 07059
| ZIP: | 07059 |
| Name: | WARREN |
| County: | SOMERSET |
| Area: | 19 mi2 / 50 km2 / 12461 acres / 50428292 m2 |
| Coordinates: | 40.63209, -74.51486 |
| Residential Addresses: | 5587 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 5307 |
| Business Addresses: | 592 |
| P.O. Boxes: | 199 |
2000 Census Data for Warren, New Jersey 07059
Gender & Ages
Total Population: 14229
| Male |
| Population: | 7115 |
| < year old: | 28 |
| Year old: | 140 |
| Age 2: | 170 |
| Age 3: | 114 |
| Age 4: | 59 |
| Age 5: | 166 |
| Age 6: | 133 |
| Age 7: | 126 |
| Age 8: | 163 |
| Age 9: | 109 |
| Age 10: | 185 |
| Age 11: | 84 |
| Age 12: | 123 |
| Age 13: | 147 |
| Age 14: | 155 |
| Age 15: | 123 |
| Age 16: | 86 |
| Age 17: | 85 |
| Age 18: | 100 |
| Age 19: | 40 |
| Age 20: | 47 |
| Age 21: | 36 |
| 22-24: |
156 |
| 25-29: |
217 |
| 30-34: |
326 |
| 35-39: |
522 |
| 40-44: |
780 |
| 45-49: |
607 |
| 50-54: |
592 |
| 55-59: |
444 |
| 60-61: |
119 |
| 62-64: |
172 |
| 65-66: |
42 |
| 67-69: |
130 |
| 70-74: |
322 |
| 75-79: |
144 |
| 80-84: |
84 |
| 85 & Up: | 39 |
| Female |
| Population: | 7114 |
| < year old: | 133 |
| Year old: | 112 |
| Age 2: | 90 |
| Age 3: | 64 |
| Age 4: | 96 |
| Age 5: | 121 |
| Age 6: | 106 |
| Age 7: | 99 |
| Age 8: | 96 |
| Age 9: | 141 |
| Age 10: | 129 |
| Age 11: | 165 |
| Age 12: | 153 |
| Age 13: | 111 |
| Age 14: | 89 |
| Age 15: | 144 |
| Age 16: | 89 |
| Age 17: | 69 |
| Age 18: | 44 |
| Age 19: | 26 |
| Age 20: | 46 |
| Age 21: | 49 |
| 22-24: |
116 |
| 25-29: |
232 |
| 30-34: |
379 |
| 35-39: |
687 |
| 40-44: |
792 |
| 45-49: |
671 |
| 50-54: |
530 |
| 55-59: |
451 |
| 60-61: |
127 |
| 62-64: |
122 |
| 65-66: |
104 |
| 67-69: |
141 |
| 70-74: |
224 |
| 75-79: |
170 |
| 80-84: |
60 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 9366
| Male: | 4540 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 48 |
| 10th: | 57 |
| 11th: | 24 |
| 12th, No Diploma: | 70 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 523 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 482 |
| Associates: | 167 |
| Bachelors: | 1315 |
| Doctorate: | 266 |
| Masters: | 774 |
| Female: | 4826 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 19 |
| 10th: | 54 |
| 11th: | 37 |
| 12th, No Diploma: | 80 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 364 |
| Associates: | 307 |
| Bachelors: | 1488 |
| Doctorate: | 68 |
| Masters: | 786 |
Veteran Status of Residents
| Total Males: | 4919 |
| Ages 18 to 64: |
| Total: | 4158 |
| Civilians: | 4158 |
| Non-Veteran Civilians: | 3660 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 5107 |
| Ages 18 to 64: |
| Total: | 4272 |
| Civilians: | 4272 |
| Non-Veteran Civilians: | 4272 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 835 |
| Civilians: | 835 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 460 |
| 10 to 14: | 642 |
| 15 to 19: | 699 |
| 20 to 24: | 870 |
| 25 to 29: | 389 |
| 30 to 35: | 889 |
| 36 to 39: | 336 |
| 40 to 44: | 357 |
| 45 to 59: | 668 |
| 60 to 89: | 517 |
| > 89 Minutes: | 369 |
Housing
| Total: | 14095 |
| Own: | 13302 |
| Rent: | 793 |
Economic Statistics of Residents
Total Households: 4621
| Males 16 & Up: |
| Employed Civilian: | 3872 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 3938 |
| Not In Labor Force: | 1152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6666 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 6334 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 121264 |
| Median Household Income: | 103825 |
| Per Capita Income: | 49511 |
| Females 16 & Up: |
| Employed Civilian: | 2934 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2981 |
| Not In Labor Force: | 2284 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14229 |
| White: | 12305 |
| Black: | 83 |
| Asian: | 1591 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 234 |
| Other: | 16 |