South Plainfield, New Jersey 07080
ZIP Code boundaries for 07080 in South Plainfield, NJ
2011 Statistics for 07080
| ZIP: | 07080 |
| Name: | SOUTH PLAINFIELD |
| County: | MIDDLESEX |
| Area: | 8 mi2 / 22 km2 / 5355 acres / 21672061 m2 |
| Coordinates: | 40.574665, -74.41509 |
| Residential Addresses: | 8201 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 7830 |
| Business Addresses: | 1396 |
| P.O. Boxes: | 268 |
2000 Census Data for South Plainfield, New Jersey 07080
Gender & Ages
Total Population: 21799
| Male |
| Population: | 10656 |
| < year old: | 83 |
| Year old: | 143 |
| Age 2: | 121 |
| Age 3: | 125 |
| Age 4: | 163 |
| Age 5: | 111 |
| Age 6: | 197 |
| Age 7: | 187 |
| Age 8: | 105 |
| Age 9: | 216 |
| Age 10: | 161 |
| Age 11: | 152 |
| Age 12: | 243 |
| Age 13: | 208 |
| Age 14: | 121 |
| Age 15: | 136 |
| Age 16: | 138 |
| Age 17: | 172 |
| Age 18: | 89 |
| Age 19: | 121 |
| Age 20: | 143 |
| Age 21: | 107 |
| 22-24: |
272 |
| 25-29: |
672 |
| 30-34: |
768 |
| 35-39: |
980 |
| 40-44: |
932 |
| 45-49: |
836 |
| 50-54: |
740 |
| 55-59: |
552 |
| 60-61: |
189 |
| 62-64: |
200 |
| 65-66: |
170 |
| 67-69: |
197 |
| 70-74: |
324 |
| 75-79: |
286 |
| 80-84: |
137 |
| 85 & Up: | 159 |
| Female |
| Population: | 11143 |
| < year old: | 113 |
| Year old: | 139 |
| Age 2: | 163 |
| Age 3: | 121 |
| Age 4: | 115 |
| Age 5: | 164 |
| Age 6: | 200 |
| Age 7: | 167 |
| Age 8: | 170 |
| Age 9: | 129 |
| Age 10: | 137 |
| Age 11: | 207 |
| Age 12: | 143 |
| Age 13: | 91 |
| Age 14: | 183 |
| Age 15: | 141 |
| Age 16: | 194 |
| Age 17: | 85 |
| Age 18: | 95 |
| Age 19: | 88 |
| Age 20: | 82 |
| Age 21: | 121 |
| 22-24: |
304 |
| 25-29: |
595 |
| 30-34: |
756 |
| 35-39: |
1001 |
| 40-44: |
923 |
| 45-49: |
910 |
| 50-54: |
805 |
| 55-59: |
517 |
| 60-61: |
134 |
| 62-64: |
308 |
| 65-66: |
215 |
| 67-69: |
288 |
| 70-74: |
395 |
| 75-79: |
400 |
| 80-84: |
316 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 14933
| Male: | 7142 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 137 |
| 10th: | 133 |
| 11th: | 178 |
| 12th, No Diploma: | 260 |
| Graduates: | 2579 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 795 |
| Associates: | 456 |
| Bachelors: | 1238 |
| Doctorate: | 65 |
| Masters: | 380 |
| Female: | 7791 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 142 |
| 10th: | 239 |
| 11th: | 166 |
| 12th, No Diploma: | 286 |
| Graduates: | 2790 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 881 |
| Associates: | 508 |
| Bachelors: | 1349 |
| Doctorate: | 43 |
| Masters: | 314 |
Veteran Status of Residents
| Total Males: | 7874 |
| Ages 18 to 64: |
| Total: | 6601 |
| Civilians: | 6601 |
| Non-Veteran Civilians: | 5536 |
| Veteran Civilians: | 1065 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Total Females: | 8481 |
| Ages 18 to 64: |
| Total: | 6639 |
| Civilians: | 6639 |
| Non-Veteran Civilians: | 6639 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1842 |
| Civilians: | 1842 |
| Non-Veteran Civilians: | 1797 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1479 |
| 10 to 14: | 1512 |
| 15 to 19: | 1563 |
| 20 to 24: | 1404 |
| 25 to 29: | 614 |
| 30 to 35: | 1358 |
| 36 to 39: | 327 |
| 40 to 44: | 370 |
| 45 to 59: | 843 |
| 60 to 89: | 586 |
| > 89 Minutes: | 289 |
Housing
| Total: | 21504 |
| Own: | 19455 |
| Rent: | 2049 |
Economic Statistics of Residents
Total Households: 7140
| Males 16 & Up: |
| Employed Civilian: | 5787 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 5991 |
| Not In Labor Force: | 2193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10822 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 10622 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 217 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 72769 |
| Median Household Income: | 67487 |
| Per Capita Income: | 25275 |
| Females 16 & Up: |
| Employed Civilian: | 5197 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5350 |
| Not In Labor Force: | 3410 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21799 |
| White: | 16865 |
| Black: | 1858 |
| Asian: | 1750 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 539 |
| Other: | 745 |