Somerville, New Jersey 08876
ZIP Code boundaries for 08876 in Somerville, NJ
2011 Statistics for 08876
| ZIP: | 08876 |
| Name: | SOMERVILLE |
| County: | SOMERSET |
| Area: | 16 mi2 / 40 km2 / 9945 acres / 40244403 m2 |
| Coordinates: | 40.5869, -74.68637 |
| Residential Addresses: | 9096 |
| Multifamily Addresses: | 650 |
| Single family Addresses: | 8086 |
| Business Addresses: | 1641 |
| P.O. Boxes: | 360 |
2000 Census Data for Somerville, New Jersey 08876
Gender & Ages
Total Population: 41944
| Male |
| Population: | 20729 |
| < year old: | 438 |
| Year old: | 291 |
| Age 2: | 280 |
| Age 3: | 392 |
| Age 4: | 279 |
| Age 5: | 400 |
| Age 6: | 280 |
| Age 7: | 308 |
| Age 8: | 315 |
| Age 9: | 394 |
| Age 10: | 256 |
| Age 11: | 268 |
| Age 12: | 347 |
| Age 13: | 318 |
| Age 14: | 246 |
| Age 15: | 237 |
| Age 16: | 261 |
| Age 17: | 195 |
| Age 18: | 250 |
| Age 19: | 141 |
| Age 20: | 167 |
| Age 21: | 209 |
| 22-24: |
786 |
| 25-29: |
1514 |
| 30-34: |
1938 |
| 35-39: |
2169 |
| 40-44: |
2030 |
| 45-49: |
1637 |
| 50-54: |
1184 |
| 55-59: |
918 |
| 60-61: |
248 |
| 62-64: |
280 |
| 65-66: |
323 |
| 67-69: |
329 |
| 70-74: |
423 |
| 75-79: |
361 |
| 80-84: |
218 |
| 85 & Up: | 99 |
| Female |
| Population: | 21215 |
| < year old: | 327 |
| Year old: | 264 |
| Age 2: | 352 |
| Age 3: | 299 |
| Age 4: | 322 |
| Age 5: | 322 |
| Age 6: | 244 |
| Age 7: | 355 |
| Age 8: | 253 |
| Age 9: | 349 |
| Age 10: | 266 |
| Age 11: | 302 |
| Age 12: | 221 |
| Age 13: | 231 |
| Age 14: | 219 |
| Age 15: | 240 |
| Age 16: | 222 |
| Age 17: | 293 |
| Age 18: | 190 |
| Age 19: | 96 |
| Age 20: | 164 |
| Age 21: | 211 |
| 22-24: |
608 |
| 25-29: |
1567 |
| 30-34: |
1993 |
| 35-39: |
2226 |
| 40-44: |
2033 |
| 45-49: |
1687 |
| 50-54: |
1287 |
| 55-59: |
953 |
| 60-61: |
273 |
| 62-64: |
420 |
| 65-66: |
248 |
| 67-69: |
432 |
| 70-74: |
619 |
| 75-79: |
490 |
| 80-84: |
337 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 28536
| Male: | 13671 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 155 |
| 10th: | 250 |
| 11th: | 242 |
| 12th, No Diploma: | 332 |
| Graduates: | 2838 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1668 |
| Associates: | 784 |
| Bachelors: | 3796 |
| Doctorate: | 468 |
| Masters: | 1641 |
| Female: | 14865 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 132 |
| 10th: | 237 |
| 11th: | 151 |
| 12th, No Diploma: | 424 |
| Graduates: | 3753 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 816 |
| > 1 Year, No Degree: | 1820 |
| Associates: | 1121 |
| Bachelors: | 3957 |
| Doctorate: | 203 |
| Masters: | 1403 |
Veteran Status of Residents
| Total Males: | 15224 |
| Ages 18 to 64: |
| Total: | 13471 |
| Civilians: | 13466 |
| Non-Veteran Civilians: | 11899 |
| Veteran Civilians: | 1567 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Total Females: | 16134 |
| Ages 18 to 64: |
| Total: | 13708 |
| Civilians: | 13708 |
| Non-Veteran Civilians: | 13619 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2426 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 2407 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 2054 |
| 10 to 14: | 2577 |
| 15 to 19: | 3055 |
| 20 to 24: | 2883 |
| 25 to 29: | 1498 |
| 30 to 35: | 2793 |
| 36 to 39: | 787 |
| 40 to 44: | 1224 |
| 45 to 59: | 2299 |
| 60 to 89: | 1237 |
| > 89 Minutes: | 687 |
Housing
| Total: | 41214 |
| Own: | 31238 |
| Rent: | 9976 |
Economic Statistics of Residents
Total Households: 15914
| Males 16 & Up: |
| Employed Civilian: | 12157 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 12447 |
| Not In Labor Force: | 3233 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 22228 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 21644 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 707 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 80116 |
| Median Household Income: | 68213 |
| Per Capita Income: | 30640 |
| Females 16 & Up: |
| Employed Civilian: | 10524 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 10888 |
| Not In Labor Force: | 5761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41944 |
| White: | 33623 |
| Black: | 2890 |
| Asian: | 3371 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 916 |
| Other: | 1092 |