Somerset, New Jersey 08873
ZIP Code boundaries for 08873 in Somerset, NJ
2011 Statistics for 08873
| ZIP: | 08873 |
| Name: | SOMERSET |
| County: | SOMERSET |
| Area: | 33 mi2 / 86 km2 / 21303 acres / 86211094 m2 |
| Coordinates: | 40.499172, -74.5336 |
| Residential Addresses: | 19112 |
| Multifamily Addresses: | 1474 |
| Single family Addresses: | 17638 |
| Business Addresses: | 1363 |
| P.O. Boxes: | 0 |
2000 Census Data for Somerset, New Jersey 08873
Gender & Ages
Total Population: 40844
| Male |
| Population: | 19791 |
| < year old: | 340 |
| Year old: | 307 |
| Age 2: | 238 |
| Age 3: | 298 |
| Age 4: | 225 |
| Age 5: | 299 |
| Age 6: | 210 |
| Age 7: | 239 |
| Age 8: | 285 |
| Age 9: | 321 |
| Age 10: | 214 |
| Age 11: | 322 |
| Age 12: | 216 |
| Age 13: | 250 |
| Age 14: | 211 |
| Age 15: | 276 |
| Age 16: | 254 |
| Age 17: | 252 |
| Age 18: | 210 |
| Age 19: | 141 |
| Age 20: | 178 |
| Age 21: | 167 |
| 22-24: |
669 |
| 25-29: |
1719 |
| 30-34: |
1779 |
| 35-39: |
1997 |
| 40-44: |
1729 |
| 45-49: |
1475 |
| 50-54: |
1331 |
| 55-59: |
993 |
| 60-61: |
344 |
| 62-64: |
359 |
| 65-66: |
262 |
| 67-69: |
257 |
| 70-74: |
620 |
| 75-79: |
415 |
| 80-84: |
284 |
| 85 & Up: | 105 |
| Female |
| Population: | 21053 |
| < year old: | 302 |
| Year old: | 341 |
| Age 2: | 191 |
| Age 3: | 305 |
| Age 4: | 245 |
| Age 5: | 289 |
| Age 6: | 226 |
| Age 7: | 303 |
| Age 8: | 265 |
| Age 9: | 215 |
| Age 10: | 243 |
| Age 11: | 386 |
| Age 12: | 241 |
| Age 13: | 153 |
| Age 14: | 181 |
| Age 15: | 222 |
| Age 16: | 154 |
| Age 17: | 197 |
| Age 18: | 143 |
| Age 19: | 183 |
| Age 20: | 150 |
| Age 21: | 120 |
| 22-24: |
723 |
| 25-29: |
1849 |
| 30-34: |
1894 |
| 35-39: |
1950 |
| 40-44: |
1662 |
| 45-49: |
1520 |
| 50-54: |
1628 |
| 55-59: |
934 |
| 60-61: |
465 |
| 62-64: |
411 |
| 65-66: |
258 |
| 67-69: |
484 |
| 70-74: |
655 |
| 75-79: |
515 |
| 80-84: |
424 |
| 85 & Up: | 626 |
Education Level of Residents
Total Population: 28944
| Male: | 13669 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 203 |
| 10th: | 183 |
| 11th: | 145 |
| 12th, No Diploma: | 511 |
| Graduates: | 2623 |
| Professional School: |
| Degree: | 480 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 734 |
| Bachelors: | 3425 |
| Doctorate: | 484 |
| Masters: | 1761 |
| Female: | 15275 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 314 |
| 10th: | 158 |
| 11th: | 263 |
| 12th, No Diploma: | 495 |
| Graduates: | 3601 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 1649 |
| Associates: | 992 |
| Bachelors: | 4174 |
| Doctorate: | 154 |
| Masters: | 1410 |
Veteran Status of Residents
| Total Males: | 15034 |
| Ages 18 to 64: |
| Total: | 13091 |
| Civilians: | 13067 |
| Non-Veteran Civilians: | 11556 |
| Veteran Civilians: | 1511 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 1264 |
| Currently In Military: | |
| Total Females: | 16594 |
| Ages 18 to 64: |
| Total: | 13632 |
| Civilians: | 13632 |
| Non-Veteran Civilians: | 13516 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2962 |
| Civilians: | 2962 |
| Non-Veteran Civilians: | 2926 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1377 |
| 10 to 14: | 2468 |
| 15 to 19: | 3482 |
| 20 to 24: | 2769 |
| 25 to 29: | 1374 |
| 30 to 35: | 2357 |
| 36 to 39: | 669 |
| 40 to 44: | 798 |
| 45 to 59: | 2157 |
| 60 to 89: | 1449 |
| > 89 Minutes: | 1165 |
Housing
| Total: | 39966 |
| Own: | 28358 |
| Rent: | 11608 |
Economic Statistics of Residents
Total Households: 15343
| Males 16 & Up: |
| Employed Civilian: | 11042 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 11521 |
| Not In Labor Force: | 4019 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 20850 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 20459 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 774 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 78264 |
| Median Household Income: | 68047 |
| Per Capita Income: | 30405 |
| Females 16 & Up: |
| Employed Civilian: | 10198 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 10511 |
| Not In Labor Force: | 6434 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40844 |
| White: | 22343 |
| Black: | 11236 |
| Asian: | 4451 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 942 |
| Other: | 1740 |