Scotch Plains, New Jersey 07076
ZIP Code boundaries for 07076 in Scotch Plains, NJ
2011 Statistics for 07076
| ZIP: | 07076 |
| Name: | SCOTCH PLAINS |
| County: | UNION |
| Area: | 9 mi2 / 24 km2 / 5901 acres / 23881204 m2 |
| Coordinates: | 40.632156, -74.37332 |
| Residential Addresses: | 9037 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 8509 |
| Business Addresses: | 703 |
| P.O. Boxes: | 304 |
2000 Census Data for Scotch Plains, New Jersey 07076
Gender & Ages
Total Population: 19603
| Male |
| Population: | 9338 |
| < year old: | 117 |
| Year old: | 133 |
| Age 2: | 184 |
| Age 3: | 185 |
| Age 4: | 74 |
| Age 5: | 144 |
| Age 6: | 152 |
| Age 7: | 147 |
| Age 8: | 184 |
| Age 9: | 148 |
| Age 10: | 166 |
| Age 11: | 68 |
| Age 12: | 110 |
| Age 13: | 186 |
| Age 14: | 80 |
| Age 15: | 114 |
| Age 16: | 80 |
| Age 17: | 111 |
| Age 18: | 36 |
| Age 19: | 85 |
| Age 20: | 92 |
| Age 21: | 37 |
| 22-24: |
223 |
| 25-29: |
456 |
| 30-34: |
720 |
| 35-39: |
977 |
| 40-44: |
927 |
| 45-49: |
750 |
| 50-54: |
578 |
| 55-59: |
480 |
| 60-61: |
217 |
| 62-64: |
191 |
| 65-66: |
154 |
| 67-69: |
210 |
| 70-74: |
352 |
| 75-79: |
222 |
| 80-84: |
155 |
| 85 & Up: | 93 |
| Female |
| Population: | 10265 |
| < year old: | 204 |
| Year old: | 108 |
| Age 2: | 162 |
| Age 3: | 177 |
| Age 4: | 162 |
| Age 5: | 153 |
| Age 6: | 127 |
| Age 7: | 91 |
| Age 8: | 202 |
| Age 9: | 146 |
| Age 10: | 152 |
| Age 11: | 148 |
| Age 12: | 98 |
| Age 13: | 165 |
| Age 14: | 94 |
| Age 15: | 88 |
| Age 16: | 169 |
| Age 17: | 66 |
| Age 18: | 99 |
| Age 19: | 72 |
| Age 20: | 51 |
| Age 21: | 43 |
| 22-24: |
224 |
| 25-29: |
599 |
| 30-34: |
803 |
| 35-39: |
1084 |
| 40-44: |
818 |
| 45-49: |
774 |
| 50-54: |
635 |
| 55-59: |
525 |
| 60-61: |
182 |
| 62-64: |
242 |
| 65-66: |
218 |
| 67-69: |
231 |
| 70-74: |
277 |
| 75-79: |
399 |
| 80-84: |
247 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 13746
| Male: | 6482 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 44 |
| 10th: | 87 |
| 11th: | 63 |
| 12th, No Diploma: | 162 |
| Graduates: | 1152 |
| Professional School: |
| Degree: | 447 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 851 |
| Associates: | 271 |
| Bachelors: | 1879 |
| Doctorate: | 239 |
| Masters: | 798 |
| Female: | 7264 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 69 |
| 10th: | 113 |
| 11th: | 79 |
| 12th, No Diploma: | 180 |
| Graduates: | 1560 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 931 |
| Associates: | 450 |
| Bachelors: | 2045 |
| Doctorate: | 155 |
| Masters: | 908 |
Veteran Status of Residents
| Total Males: | 6955 |
| Ages 18 to 64: |
| Total: | 5769 |
| Civilians: | 5754 |
| Non-Veteran Civilians: | 4975 |
| Veteran Civilians: | 779 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 7753 |
| Ages 18 to 64: |
| Total: | 6151 |
| Civilians: | 6151 |
| Non-Veteran Civilians: | 6112 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 1580 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 702 |
| 10 to 14: | 1027 |
| 15 to 19: | 1088 |
| 20 to 24: | 1182 |
| 25 to 29: | 603 |
| 30 to 35: | 1051 |
| 36 to 39: | 430 |
| 40 to 44: | 432 |
| 45 to 59: | 924 |
| 60 to 89: | 1019 |
| > 89 Minutes: | 578 |
Housing
| Total: | 19465 |
| Own: | 16296 |
| Rent: | 3169 |
Economic Statistics of Residents
Total Households: 7228
| Males 16 & Up: |
| Employed Civilian: | 5295 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5442 |
| Not In Labor Force: | 1704 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 9632 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 9210 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 92552 |
| Median Household Income: | 78742 |
| Per Capita Income: | 39729 |
| Females 16 & Up: |
| Employed Civilian: | 4538 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4675 |
| Not In Labor Force: | 3313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19603 |
| White: | 15069 |
| Black: | 2409 |
| Asian: | 1563 |
| Pacific Islander: | 3 |
| Native American: | 45 |
| Multiracial: | 388 |
| Other: | 126 |