Rahway, New Jersey 07065
ZIP Code boundaries for 07065 in Rahway, NJ
2011 Statistics for 07065
| ZIP: | 07065 |
| Name: | RAHWAY |
| County: | UNION |
| Area: | 4 mi2 / 11 km2 / 2605 acres / 10541321 m2 |
| Coordinates: | 40.60784, -74.28046 |
| Residential Addresses: | 11322 |
| Multifamily Addresses: | 2043 |
| Single family Addresses: | 8744 |
| Business Addresses: | 962 |
| P.O. Boxes: | 535 |
2000 Census Data for Rahway, New Jersey 07065
Gender & Ages
Total Population: 28291
| Male |
| Population: | 14269 |
| < year old: | 198 |
| Year old: | 106 |
| Age 2: | 163 |
| Age 3: | 223 |
| Age 4: | 182 |
| Age 5: | 130 |
| Age 6: | 174 |
| Age 7: | 186 |
| Age 8: | 144 |
| Age 9: | 241 |
| Age 10: | 236 |
| Age 11: | 167 |
| Age 12: | 219 |
| Age 13: | 196 |
| Age 14: | 197 |
| Age 15: | 205 |
| Age 16: | 111 |
| Age 17: | 132 |
| Age 18: | 93 |
| Age 19: | 129 |
| Age 20: | 164 |
| Age 21: | 151 |
| 22-24: |
557 |
| 25-29: |
1075 |
| 30-34: |
1411 |
| 35-39: |
1601 |
| 40-44: |
1358 |
| 45-49: |
980 |
| 50-54: |
991 |
| 55-59: |
572 |
| 60-61: |
143 |
| 62-64: |
277 |
| 65-66: |
158 |
| 67-69: |
225 |
| 70-74: |
461 |
| 75-79: |
417 |
| 80-84: |
202 |
| 85 & Up: | 94 |
| Female |
| Population: | 14022 |
| < year old: | 164 |
| Year old: | 194 |
| Age 2: | 125 |
| Age 3: | 126 |
| Age 4: | 169 |
| Age 5: | 145 |
| Age 6: | 182 |
| Age 7: | 229 |
| Age 8: | 225 |
| Age 9: | 141 |
| Age 10: | 186 |
| Age 11: | 183 |
| Age 12: | 169 |
| Age 13: | 228 |
| Age 14: | 126 |
| Age 15: | 168 |
| Age 16: | 164 |
| Age 17: | 195 |
| Age 18: | 197 |
| Age 19: | 163 |
| Age 20: | 136 |
| Age 21: | 125 |
| 22-24: |
432 |
| 25-29: |
834 |
| 30-34: |
1069 |
| 35-39: |
1255 |
| 40-44: |
1302 |
| 45-49: |
954 |
| 50-54: |
918 |
| 55-59: |
625 |
| 60-61: |
215 |
| 62-64: |
341 |
| 65-66: |
164 |
| 67-69: |
300 |
| 70-74: |
606 |
| 75-79: |
590 |
| 80-84: |
463 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 19815
| Male: | 9965 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 289 |
| 10th: | 339 |
| 11th: | 306 |
| 12th, No Diploma: | 555 |
| Graduates: | 3717 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1267 |
| Associates: | 514 |
| Bachelors: | 1177 |
| Doctorate: | 62 |
| Masters: | 272 |
| Female: | 9850 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 151 |
| 10th: | 265 |
| 11th: | 282 |
| 12th, No Diploma: | 548 |
| Graduates: | 3565 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 623 |
| Bachelors: | 1281 |
| Doctorate: | 27 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 11059 |
| Ages 18 to 64: |
| Total: | 9502 |
| Civilians: | 9502 |
| Non-Veteran Civilians: | 7983 |
| Veteran Civilians: | 1519 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 1113 |
| Currently In Military: | |
| Total Females: | 10903 |
| Ages 18 to 64: |
| Total: | 8566 |
| Civilians: | 8566 |
| Non-Veteran Civilians: | 8418 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2304 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 1181 |
| 10 to 14: | 1629 |
| 15 to 19: | 1695 |
| 20 to 24: | 1527 |
| 25 to 29: | 638 |
| 30 to 35: | 1872 |
| 36 to 39: | 307 |
| 40 to 44: | 435 |
| 45 to 59: | 1013 |
| 60 to 89: | 869 |
| > 89 Minutes: | 413 |
Housing
| Total: | 26341 |
| Own: | 18489 |
| Rent: | 7852 |
Economic Statistics of Residents
Total Households: 10028
| Males 16 & Up: |
| Employed Civilian: | 6535 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 6971 |
| Not In Labor Force: | 4331 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12203 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 11976 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 736 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 61931 |
| Median Household Income: | 50729 |
| Per Capita Income: | 21328 |
| Females 16 & Up: |
| Employed Civilian: | 6070 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 6524 |
| Not In Labor Force: | 4738 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28291 |
| White: | 16047 |
| Black: | 8265 |
| Asian: | 1149 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 1029 |
| Other: | 1756 |