Princeton, New Jersey 08540
ZIP Code boundaries for 08540 in Princeton, NJ
2011 Statistics for 08540
| ZIP: | 08540 |
| Name: | PRINCETON |
| County: | MERCER |
| Area: | 51 mi2 / 133 km2 / 32785 acres / 132676513 m2 |
| Coordinates: | 40.363667, -74.65653 |
| Residential Addresses: | 18177 |
| Multifamily Addresses: | 2536 |
| Single family Addresses: | 15641 |
| Business Addresses: | 1531 |
| P.O. Boxes: | 0 |
2000 Census Data for Princeton, New Jersey 08540
Gender & Ages
Total Population: 43324
| Male |
| Population: | 21408 |
| < year old: | 263 |
| Year old: | 200 |
| Age 2: | 248 |
| Age 3: | 288 |
| Age 4: | 245 |
| Age 5: | 280 |
| Age 6: | 198 |
| Age 7: | 264 |
| Age 8: | 241 |
| Age 9: | 305 |
| Age 10: | 275 |
| Age 11: | 287 |
| Age 12: | 239 |
| Age 13: | 249 |
| Age 14: | 277 |
| Age 15: | 164 |
| Age 16: | 230 |
| Age 17: | 195 |
| Age 18: | 359 |
| Age 19: | 786 |
| Age 20: | 430 |
| Age 21: | 492 |
| 22-24: |
1416 |
| 25-29: |
1960 |
| 30-34: |
1477 |
| 35-39: |
1493 |
| 40-44: |
1639 |
| 45-49: |
1402 |
| 50-54: |
1332 |
| 55-59: |
999 |
| 60-61: |
420 |
| 62-64: |
448 |
| 65-66: |
389 |
| 67-69: |
417 |
| 70-74: |
572 |
| 75-79: |
496 |
| 80-84: |
256 |
| 85 & Up: | 177 |
| Female |
| Population: | 21916 |
| < year old: | 188 |
| Year old: | 273 |
| Age 2: | 171 |
| Age 3: | 218 |
| Age 4: | 215 |
| Age 5: | 218 |
| Age 6: | 231 |
| Age 7: | 227 |
| Age 8: | 251 |
| Age 9: | 277 |
| Age 10: | 187 |
| Age 11: | 214 |
| Age 12: | 172 |
| Age 13: | 278 |
| Age 14: | 272 |
| Age 15: | 270 |
| Age 16: | 265 |
| Age 17: | 144 |
| Age 18: | 449 |
| Age 19: | 625 |
| Age 20: | 772 |
| Age 21: | 577 |
| 22-24: |
776 |
| 25-29: |
1661 |
| 30-34: |
1397 |
| 35-39: |
1896 |
| 40-44: |
1602 |
| 45-49: |
1732 |
| 50-54: |
1456 |
| 55-59: |
1132 |
| 60-61: |
455 |
| 62-64: |
469 |
| 65-66: |
357 |
| 67-69: |
481 |
| 70-74: |
634 |
| 75-79: |
584 |
| 80-84: |
329 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 28123
| Male: | 13477 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 97 |
| 10th: | 200 |
| 11th: | 65 |
| 12th, No Diploma: | 49 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 1371 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 885 |
| Associates: | 286 |
| Bachelors: | 3461 |
| Doctorate: | 2329 |
| Masters: | 3049 |
| Female: | 14646 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 72 |
| 10th: | 139 |
| 11th: | 65 |
| 12th, No Diploma: | 160 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 697 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1333 |
| Associates: | 591 |
| Bachelors: | 4563 |
| Doctorate: | 1008 |
| Masters: | 3600 |
Veteran Status of Residents
| Total Males: | 16960 |
| Ages 18 to 64: |
| Total: | 14653 |
| Civilians: | 14641 |
| Non-Veteran Civilians: | 13526 |
| Veteran Civilians: | 1115 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 1296 |
| Currently In Military: | |
| Total Females: | 17845 |
| Ages 18 to 64: |
| Total: | 14999 |
| Civilians: | 14999 |
| Non-Veteran Civilians: | 14947 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2846 |
| Civilians: | 2846 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1095 |
| 5 to 9: | 2612 |
| 10 to 14: | 3523 |
| 15 to 19: | 2796 |
| 20 to 24: | 1831 |
| 25 to 29: | 884 |
| 30 to 35: | 1608 |
| 36 to 39: | 474 |
| 40 to 44: | 450 |
| 45 to 59: | 1069 |
| 60 to 89: | 1186 |
| > 89 Minutes: | 1490 |
Housing
| Total: | 35949 |
| Own: | 27010 |
| Rent: | 8939 |
Economic Statistics of Residents
Total Households: 14735
| Males 16 & Up: |
| Employed Civilian: | 10817 |
| Unemployed Civilians: | 2738 |
| In Labor Force: | 13567 |
| Not In Labor Force: | 3818 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 20548 |
| Work At Home: | 1530 |
| Doesn't Work At Home: | 19018 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 682 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 113002 |
| Median Household Income: | 90977 |
| Per Capita Income: | 45597 |
| Females 16 & Up: |
| Employed Civilian: | 10062 |
| Unemployed Civilians: | 1743 |
| In Labor Force: | 11805 |
| Not In Labor Force: | 6449 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43324 |
| White: | 34717 |
| Black: | 1996 |
| Asian: | 5055 |
| Pacific Islander: | 6 |
| Native American: | 30 |
| Multiracial: | 918 |
| Other: | 602 |