Princeton Junction, New Jersey 08550
ZIP Code boundaries for 08550 in Princeton Junction, NJ
2011 Statistics for 08550
| ZIP: | 08550 |
| Name: | PRINCETON JUNCTION |
| County: | MERCER |
| Area: | 20 mi2 / 52 km2 / 12903 acres / 52218119 m2 |
| Coordinates: | 40.281746, -74.619415 |
| Residential Addresses: | 7017 |
| Multifamily Addresses: | 652 |
| Single family Addresses: | 6169 |
| Business Addresses: | 529 |
| P.O. Boxes: | 196 |
2000 Census Data for Princeton Junction, New Jersey 08550
Gender & Ages
Total Population: 17665
| Male |
| Population: | 8822 |
| < year old: | 102 |
| Year old: | 45 |
| Age 2: | 140 |
| Age 3: | 113 |
| Age 4: | 157 |
| Age 5: | 183 |
| Age 6: | 140 |
| Age 7: | 224 |
| Age 8: | 243 |
| Age 9: | 288 |
| Age 10: | 197 |
| Age 11: | 175 |
| Age 12: | 261 |
| Age 13: | 162 |
| Age 14: | 162 |
| Age 15: | 211 |
| Age 16: | 91 |
| Age 17: | 178 |
| Age 18: | 122 |
| Age 19: | 22 |
| Age 20: | 36 |
| Age 21: | 65 |
| 22-24: |
137 |
| 25-29: |
182 |
| 30-34: |
342 |
| 35-39: |
785 |
| 40-44: |
1061 |
| 45-49: |
943 |
| 50-54: |
715 |
| 55-59: |
557 |
| 60-61: |
118 |
| 62-64: |
176 |
| 65-66: |
102 |
| 67-69: |
152 |
| 70-74: |
107 |
| 75-79: |
66 |
| 80-84: |
34 |
| 85 & Up: | 28 |
| Female |
| Population: | 8843 |
| < year old: | 84 |
| Year old: | 108 |
| Age 2: | 136 |
| Age 3: | 114 |
| Age 4: | 128 |
| Age 5: | 167 |
| Age 6: | 154 |
| Age 7: | 146 |
| Age 8: | 205 |
| Age 9: | 166 |
| Age 10: | 112 |
| Age 11: | 295 |
| Age 12: | 245 |
| Age 13: | 154 |
| Age 14: | 180 |
| Age 15: | 216 |
| Age 16: | 127 |
| Age 17: | 162 |
| Age 18: | 85 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 40 |
| 22-24: |
147 |
| 25-29: |
235 |
| 30-34: |
454 |
| 35-39: |
904 |
| 40-44: |
1081 |
| 45-49: |
963 |
| 50-54: |
704 |
| 55-59: |
321 |
| 60-61: |
109 |
| 62-64: |
239 |
| 65-66: |
92 |
| 67-69: |
52 |
| 70-74: |
183 |
| 75-79: |
110 |
| 80-84: |
55 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 10947
| Male: | 5368 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| Graduates: | 259 |
| Professional School: |
| Degree: | 396 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 354 |
| Associates: | 206 |
| Bachelors: | 1834 |
| Doctorate: | 509 |
| Masters: | 1626 |
| Female: | 5579 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | |
| 10th: | 49 |
| 11th: | 22 |
| 12th, No Diploma: | 35 |
| Graduates: | 633 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 435 |
| Associates: | 382 |
| Bachelors: | 2060 |
| Doctorate: | 178 |
| Masters: | 1130 |
Veteran Status of Residents
| Total Males: | 5750 |
| Ages 18 to 64: |
| Total: | 5261 |
| Civilians: | 5261 |
| Non-Veteran Civilians: | 4650 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 5944 |
| Ages 18 to 64: |
| Total: | 5375 |
| Civilians: | 5375 |
| Non-Veteran Civilians: | 5304 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 491 |
| 10 to 14: | 985 |
| 15 to 19: | 1144 |
| 20 to 24: | 798 |
| 25 to 29: | 249 |
| 30 to 35: | 548 |
| 36 to 39: | 72 |
| 40 to 44: | 222 |
| 45 to 59: | 566 |
| 60 to 89: | 1183 |
| > 89 Minutes: | 1579 |
Housing
| Total: | 17654 |
| Own: | 15961 |
| Rent: | 1693 |
Economic Statistics of Residents
Total Households: 5519
| Males 16 & Up: |
| Employed Civilian: | 4868 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4999 |
| Not In Labor Force: | 1020 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8371 |
| Work At Home: | 453 |
| Doesn't Work At Home: | 7918 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 138943 |
| Median Household Income: | 129375 |
| Per Capita Income: | 49976 |
| Females 16 & Up: |
| Employed Civilian: | 3609 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 2479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17665 |
| White: | 12607 |
| Black: | 524 |
| Asian: | 3999 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 351 |
| Other: | 132 |