Plainfield, New Jersey 07062
ZIP Code boundaries for 07062 in Plainfield, NJ
2011 Statistics for 07062
| ZIP: | 07062 |
| Name: | PLAINFIELD |
| County: | UNION |
| Area: | 2 mi2 / 5 km2 / 1197 acres / 4842525 m2 |
| Coordinates: | 40.631588, -74.40342 |
| Residential Addresses: | 4744 |
| Multifamily Addresses: | 326 |
| Single family Addresses: | 4305 |
| Business Addresses: | 259 |
| P.O. Boxes: | 113 |
2000 Census Data for Plainfield, New Jersey 07062
Gender & Ages
Total Population: 13217
| Male |
| Population: | 6252 |
| < year old: | 115 |
| Year old: | 101 |
| Age 2: | 85 |
| Age 3: | 77 |
| Age 4: | 113 |
| Age 5: | 108 |
| Age 6: | 115 |
| Age 7: | 96 |
| Age 8: | 73 |
| Age 9: | 125 |
| Age 10: | 117 |
| Age 11: | 72 |
| Age 12: | 142 |
| Age 13: | 106 |
| Age 14: | 85 |
| Age 15: | 139 |
| Age 16: | 103 |
| Age 17: | 97 |
| Age 18: | 36 |
| Age 19: | 115 |
| Age 20: | 79 |
| Age 21: | 43 |
| 22-24: |
243 |
| 25-29: |
416 |
| 30-34: |
484 |
| 35-39: |
546 |
| 40-44: |
564 |
| 45-49: |
404 |
| 50-54: |
385 |
| 55-59: |
331 |
| 60-61: |
70 |
| 62-64: |
140 |
| 65-66: |
71 |
| 67-69: |
73 |
| 70-74: |
168 |
| 75-79: |
100 |
| 80-84: |
50 |
| 85 & Up: | 65 |
| Female |
| Population: | 6965 |
| < year old: | 26 |
| Year old: | 119 |
| Age 2: | 87 |
| Age 3: | 88 |
| Age 4: | 134 |
| Age 5: | 77 |
| Age 6: | 107 |
| Age 7: | 147 |
| Age 8: | 133 |
| Age 9: | 127 |
| Age 10: | 88 |
| Age 11: | 59 |
| Age 12: | 74 |
| Age 13: | 55 |
| Age 14: | 66 |
| Age 15: | 54 |
| Age 16: | 75 |
| Age 17: | 68 |
| Age 18: | 67 |
| Age 19: | 65 |
| Age 20: | 111 |
| Age 21: | 96 |
| 22-24: |
311 |
| 25-29: |
466 |
| 30-34: |
608 |
| 35-39: |
670 |
| 40-44: |
524 |
| 45-49: |
488 |
| 50-54: |
524 |
| 55-59: |
388 |
| 60-61: |
110 |
| 62-64: |
126 |
| 65-66: |
105 |
| 67-69: |
138 |
| 70-74: |
252 |
| 75-79: |
157 |
| 80-84: |
106 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 8598
| Male: | 3867 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 87 |
| 10th: | 71 |
| 11th: | 162 |
| 12th, No Diploma: | 313 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 533 |
| Associates: | 150 |
| Bachelors: | 608 |
| Doctorate: | 16 |
| Masters: | 241 |
| Female: | 4731 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 73 |
| 10th: | 76 |
| 11th: | 140 |
| 12th, No Diploma: | 253 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 811 |
| Associates: | 270 |
| Bachelors: | 651 |
| Doctorate: | 10 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 4383 |
| Ages 18 to 64: |
| Total: | 3856 |
| Civilians: | 3856 |
| Non-Veteran Civilians: | 3308 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Total Females: | 5381 |
| Ages 18 to 64: |
| Total: | 4554 |
| Civilians: | 4554 |
| Non-Veteran Civilians: | 4479 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 460 |
| 10 to 14: | 744 |
| 15 to 19: | 823 |
| 20 to 24: | 782 |
| 25 to 29: | 455 |
| 30 to 35: | 1265 |
| 36 to 39: | 301 |
| 40 to 44: | 318 |
| 45 to 59: | 485 |
| 60 to 89: | 487 |
| > 89 Minutes: | 270 |
Housing
| Total: | 13181 |
| Own: | 8759 |
| Rent: | 4422 |
Economic Statistics of Residents
Total Households: 4534
| Males 16 & Up: |
| Employed Civilian: | 3177 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 3450 |
| Not In Labor Force: | 1133 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6668 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 6555 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 57171 |
| Median Household Income: | 52568 |
| Per Capita Income: | 22675 |
| Females 16 & Up: |
| Employed Civilian: | 3669 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 3851 |
| Not In Labor Force: | 1673 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13217 |
| White: | 3378 |
| Black: | 8546 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 547 |
| Other: | 586 |