North Brunswick, New Jersey 08902
ZIP Code boundaries for 08902 in North Brunswick, NJ
2011 Statistics for 08902
| ZIP: | 08902 |
| Name: | NORTH BRUNSWICK |
| County: | MIDDLESEX |
| Area: | 14 mi2 / 36 km2 / 8850 acres / 35813745 m2 |
| Coordinates: | 40.44083, -74.4863 |
| Residential Addresses: | 15528 |
| Multifamily Addresses: | 1738 |
| Single family Addresses: | 13370 |
| Business Addresses: | 1194 |
| P.O. Boxes: | 420 |
2000 Census Data for North Brunswick, New Jersey 08902
Gender & Ages
Total Population: 36851
| Male |
| Population: | 18294 |
| < year old: | 213 |
| Year old: | 230 |
| Age 2: | 310 |
| Age 3: | 249 |
| Age 4: | 272 |
| Age 5: | 219 |
| Age 6: | 281 |
| Age 7: | 220 |
| Age 8: | 253 |
| Age 9: | 258 |
| Age 10: | 278 |
| Age 11: | 250 |
| Age 12: | 199 |
| Age 13: | 243 |
| Age 14: | 267 |
| Age 15: | 220 |
| Age 16: | 276 |
| Age 17: | 267 |
| Age 18: | 174 |
| Age 19: | 189 |
| Age 20: | 119 |
| Age 21: | 294 |
| 22-24: |
684 |
| 25-29: |
1542 |
| 30-34: |
1822 |
| 35-39: |
1942 |
| 40-44: |
1650 |
| 45-49: |
1172 |
| 50-54: |
1205 |
| 55-59: |
794 |
| 60-61: |
247 |
| 62-64: |
402 |
| 65-66: |
215 |
| 67-69: |
322 |
| 70-74: |
447 |
| 75-79: |
272 |
| 80-84: |
196 |
| 85 & Up: | 101 |
| Female |
| Population: | 18557 |
| < year old: | 263 |
| Year old: | 269 |
| Age 2: | 214 |
| Age 3: | 171 |
| Age 4: | 273 |
| Age 5: | 300 |
| Age 6: | 176 |
| Age 7: | 215 |
| Age 8: | 194 |
| Age 9: | 261 |
| Age 10: | 317 |
| Age 11: | 179 |
| Age 12: | 216 |
| Age 13: | 157 |
| Age 14: | 244 |
| Age 15: | 168 |
| Age 16: | 189 |
| Age 17: | 138 |
| Age 18: | 256 |
| Age 19: | 171 |
| Age 20: | 167 |
| Age 21: | 157 |
| 22-24: |
701 |
| 25-29: |
1418 |
| 30-34: |
1618 |
| 35-39: |
1839 |
| 40-44: |
1510 |
| 45-49: |
1674 |
| 50-54: |
1334 |
| 55-59: |
898 |
| 60-61: |
273 |
| 62-64: |
424 |
| 65-66: |
202 |
| 67-69: |
450 |
| 70-74: |
465 |
| 75-79: |
450 |
| 80-84: |
331 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 25490
| Male: | 12329 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 223 |
| 10th: | 236 |
| 11th: | 263 |
| 12th, No Diploma: | 513 |
| Graduates: | 2910 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 646 |
| > 1 Year, No Degree: | 1545 |
| Associates: | 582 |
| Bachelors: | 2818 |
| Doctorate: | 396 |
| Masters: | 1384 |
| Female: | 13161 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 298 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 142 |
| 10th: | 275 |
| 11th: | 335 |
| 12th, No Diploma: | 384 |
| Graduates: | 3659 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 896 |
| Bachelors: | 2981 |
| Doctorate: | 109 |
| Masters: | 1110 |
Veteran Status of Residents
| Total Males: | 13789 |
| Ages 18 to 64: |
| Total: | 12236 |
| Civilians: | 12236 |
| Non-Veteran Civilians: | 10863 |
| Veteran Civilians: | 1373 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Total Females: | 14613 |
| Ages 18 to 64: |
| Total: | 12440 |
| Civilians: | 12440 |
| Non-Veteran Civilians: | 12304 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2173 |
| Civilians: | 2173 |
| Non-Veteran Civilians: | 2173 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1469 |
| 10 to 14: | 2545 |
| 15 to 19: | 2765 |
| 20 to 24: | 2644 |
| 25 to 29: | 1072 |
| 30 to 35: | 2028 |
| 36 to 39: | 444 |
| 40 to 44: | 758 |
| 45 to 59: | 1674 |
| 60 to 89: | 1615 |
| > 89 Minutes: | 1121 |
Housing
| Total: | 35759 |
| Own: | 24665 |
| Rent: | 11094 |
Economic Statistics of Residents
Total Households: 13901
| Males 16 & Up: |
| Employed Civilian: | 9967 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 10324 |
| Not In Labor Force: | 4008 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18830 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 18478 |
| Family Below Poverty Line: | 278 |
| Household Below Poverty: | 769 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 71036 |
| Median Household Income: | 61277 |
| Per Capita Income: | 28491 |
| Females 16 & Up: |
| Employed Civilian: | 9226 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 9588 |
| Not In Labor Force: | 5352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36851 |
| White: | 23375 |
| Black: | 5469 |
| Asian: | 5185 |
| Pacific Islander: | 8 |
| Native American: | 24 |
| Multiracial: | 1008 |
| Other: | 1782 |