New Brunswick, New Jersey 08901
ZIP Code boundaries for 08901 in New Brunswick, NJ
2011 Statistics for 08901
| ZIP: | 08901 |
| Name: | NEW BRUNSWICK |
| County: | MIDDLESEX |
| Area: | 6 mi2 / 15 km2 / 3762 acres / 15225067 m2 |
| Coordinates: | 40.48525, -74.444305 |
| Residential Addresses: | 13750 |
| Multifamily Addresses: | 3273 |
| Single family Addresses: | 10477 |
| Business Addresses: | 1467 |
| P.O. Boxes: | 0 |
2000 Census Data for New Brunswick, New Jersey 08901
Gender & Ages
Total Population: 48618
| Male |
| Population: | 23907 |
| < year old: | 442 |
| Year old: | 289 |
| Age 2: | 379 |
| Age 3: | 252 |
| Age 4: | 267 |
| Age 5: | 315 |
| Age 6: | 262 |
| Age 7: | 273 |
| Age 8: | 287 |
| Age 9: | 242 |
| Age 10: | 232 |
| Age 11: | 289 |
| Age 12: | 218 |
| Age 13: | 227 |
| Age 14: | 275 |
| Age 15: | 282 |
| Age 16: | 238 |
| Age 17: | 223 |
| Age 18: | 580 |
| Age 19: | 1048 |
| Age 20: | 1423 |
| Age 21: | 1642 |
| 22-24: |
2913 |
| 25-29: |
2691 |
| 30-34: |
2074 |
| 35-39: |
1555 |
| 40-44: |
1193 |
| 45-49: |
874 |
| 50-54: |
827 |
| 55-59: |
540 |
| 60-61: |
269 |
| 62-64: |
173 |
| 65-66: |
75 |
| 67-69: |
306 |
| 70-74: |
240 |
| 75-79: |
235 |
| 80-84: |
160 |
| 85 & Up: | 97 |
| Female |
| Population: | 24711 |
| < year old: | 401 |
| Year old: | 336 |
| Age 2: | 313 |
| Age 3: | 330 |
| Age 4: | 313 |
| Age 5: | 211 |
| Age 6: | 366 |
| Age 7: | 206 |
| Age 8: | 286 |
| Age 9: | 269 |
| Age 10: | 237 |
| Age 11: | 213 |
| Age 12: | 167 |
| Age 13: | 158 |
| Age 14: | 293 |
| Age 15: | 195 |
| Age 16: | 196 |
| Age 17: | 294 |
| Age 18: | 1018 |
| Age 19: | 1467 |
| Age 20: | 2007 |
| Age 21: | 2082 |
| 22-24: |
2564 |
| 25-29: |
2066 |
| 30-34: |
1701 |
| 35-39: |
1343 |
| 40-44: |
1111 |
| 45-49: |
995 |
| 50-54: |
719 |
| 55-59: |
576 |
| 60-61: |
152 |
| 62-64: |
283 |
| 65-66: |
154 |
| 67-69: |
276 |
| 70-74: |
491 |
| 75-79: |
425 |
| 80-84: |
223 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 22098
| Male: | 11309 |
| No School: | 511 |
| Elemetary: |
| Nursery - 4th: | 459 |
| 5th - 6th: | 1028 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 396 |
| 10th: | 305 |
| 11th: | 292 |
| 12th, No Diploma: | 633 |
| Graduates: | 2932 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 959 |
| Associates: | 385 |
| Bachelors: | 1484 |
| Doctorate: | 191 |
| Masters: | 608 |
| Female: | 10789 |
| No School: | 468 |
| Elemetary: |
| Nursery - 4th: | 366 |
| 5th - 6th: | 721 |
| Middle/Junior High: |
| 7th - 8th: | 693 |
| High School: |
| 9th: | 445 |
| 10th: | 405 |
| 11th: | 445 |
| 12th, No Diploma: | 590 |
| Graduates: | 3025 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 967 |
| Associates: | 357 |
| Bachelors: | 1102 |
| Doctorate: | 55 |
| Masters: | 492 |
Veteran Status of Residents
| Total Males: | 18915 |
| Ages 18 to 64: |
| Total: | 17802 |
| Civilians: | 17786 |
| Non-Veteran Civilians: | 17039 |
| Veteran Civilians: | 747 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 551 |
| Currently In Military: | |
| Total Females: | 19927 |
| Ages 18 to 64: |
| Total: | 18084 |
| Civilians: | 18084 |
| Non-Veteran Civilians: | 17978 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 1805 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 703 |
| 5 to 9: | 2634 |
| 10 to 14: | 4214 |
| 15 to 19: | 3971 |
| 20 to 24: | 2966 |
| 25 to 29: | 1291 |
| 30 to 35: | 3275 |
| 36 to 39: | 367 |
| 40 to 44: | 498 |
| 45 to 59: | 1306 |
| 60 to 89: | 1042 |
| > 89 Minutes: | 579 |
Housing
| Total: | 42090 |
| Own: | 11184 |
| Rent: | 30906 |
Economic Statistics of Residents
Total Households: 13063
| Males 16 & Up: |
| Employed Civilian: | 12797 |
| Unemployed Civilians: | 1318 |
| In Labor Force: | 14131 |
| Not In Labor Force: | 5245 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 23146 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 22846 |
| Family Below Poverty Line: | 1243 |
| Household Below Poverty: | 3109 |
| Married Below Poverty Line: | 433 |
| Median Family Income: | 38222 |
| Median Household Income: | 36048 |
| Per Capita Income: | 14297 |
| Females 16 & Up: |
| Employed Civilian: | 11057 |
| Unemployed Civilians: | 1521 |
| In Labor Force: | 12578 |
| Not In Labor Force: | 7839 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48618 |
| White: | 23701 |
| Black: | 10915 |
| Asian: | 2727 |
| Pacific Islander: | 39 |
| Native American: | 137 |
| Multiracial: | 1972 |
| Other: | 9127 |