Monmouth Junction, New Jersey 08852
ZIP Code boundaries for 08852 in Monmouth Junction, NJ
2011 Statistics for 08852
| ZIP: | 08852 |
| Name: | MONMOUTH JUNCTION |
| County: | MIDDLESEX |
| Area: | 13 mi2 / 35 km2 / 8636 acres / 34947703 m2 |
| Coordinates: | 40.38793, -74.546776 |
| Residential Addresses: | 6437 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 6215 |
| Business Addresses: | 470 |
| P.O. Boxes: | 148 |
2000 Census Data for Monmouth Junction, New Jersey 08852
Gender & Ages
Total Population: 13571
| Male |
| Population: | 6487 |
| < year old: | 118 |
| Year old: | 80 |
| Age 2: | 117 |
| Age 3: | 120 |
| Age 4: | 113 |
| Age 5: | 67 |
| Age 6: | 88 |
| Age 7: | 124 |
| Age 8: | 102 |
| Age 9: | 65 |
| Age 10: | 124 |
| Age 11: | 67 |
| Age 12: | 66 |
| Age 13: | 69 |
| Age 14: | 159 |
| Age 15: | 51 |
| Age 16: | 91 |
| Age 17: | 73 |
| Age 18: | 48 |
| Age 19: | 32 |
| Age 20: | 66 |
| Age 21: | 78 |
| 22-24: |
170 |
| 25-29: |
562 |
| 30-34: |
755 |
| 35-39: |
736 |
| 40-44: |
672 |
| 45-49: |
542 |
| 50-54: |
367 |
| 55-59: |
242 |
| 60-61: |
75 |
| 62-64: |
112 |
| 65-66: |
52 |
| 67-69: |
43 |
| 70-74: |
119 |
| 75-79: |
59 |
| 80-84: |
52 |
| 85 & Up: | 11 |
| Female |
| Population: | 7084 |
| < year old: | 116 |
| Year old: | 104 |
| Age 2: | 143 |
| Age 3: | 97 |
| Age 4: | 98 |
| Age 5: | 155 |
| Age 6: | 126 |
| Age 7: | 55 |
| Age 8: | 136 |
| Age 9: | 128 |
| Age 10: | 79 |
| Age 11: | 76 |
| Age 12: | 86 |
| Age 13: | 86 |
| Age 14: | 85 |
| Age 15: | 72 |
| Age 16: | 74 |
| Age 17: | 78 |
| Age 18: | 91 |
| Age 19: | 10 |
| Age 20: | 18 |
| Age 21: | 87 |
| 22-24: |
268 |
| 25-29: |
650 |
| 30-34: |
882 |
| 35-39: |
808 |
| 40-44: |
590 |
| 45-49: |
504 |
| 50-54: |
515 |
| 55-59: |
311 |
| 60-61: |
55 |
| 62-64: |
66 |
| 65-66: |
97 |
| 67-69: |
68 |
| 70-74: |
90 |
| 75-79: |
113 |
| 80-84: |
37 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 9215
| Male: | 4399 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 47 |
| 10th: | 36 |
| 11th: | 60 |
| 12th, No Diploma: | 74 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 411 |
| Associates: | 275 |
| Bachelors: | 1336 |
| Doctorate: | 144 |
| Masters: | 791 |
| Female: | 4816 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 21 |
| 10th: | 72 |
| 11th: | 41 |
| 12th, No Diploma: | 148 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 561 |
| Associates: | 285 |
| Bachelors: | 1351 |
| Doctorate: | 52 |
| Masters: | 604 |
Veteran Status of Residents
| Total Males: | 4793 |
| Ages 18 to 64: |
| Total: | 4457 |
| Civilians: | 4448 |
| Non-Veteran Civilians: | 3921 |
| Veteran Civilians: | 527 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 5290 |
| Ages 18 to 64: |
| Total: | 4855 |
| Civilians: | 4855 |
| Non-Veteran Civilians: | 4823 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 545 |
| 10 to 14: | 839 |
| 15 to 19: | 880 |
| 20 to 24: | 985 |
| 25 to 29: | 503 |
| 30 to 35: | 961 |
| 36 to 39: | 298 |
| 40 to 44: | 431 |
| 45 to 59: | 601 |
| 60 to 89: | 779 |
| > 89 Minutes: | 516 |
Housing
| Total: | 13556 |
| Own: | 9545 |
| Rent: | 4011 |
Economic Statistics of Residents
Total Households: 5321
| Males 16 & Up: |
| Employed Civilian: | 4029 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4197 |
| Not In Labor Force: | 760 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7614 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 7427 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 221 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 80918 |
| Median Household Income: | 71712 |
| Per Capita Income: | 33899 |
| Females 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3858 |
| Not In Labor Force: | 1584 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13571 |
| White: | 9781 |
| Black: | 1186 |
| Asian: | 2110 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 274 |
| Other: | 214 |