Middlesex, New Jersey 08846
ZIP Code boundaries for 08846 in Middlesex, NJ
2011 Statistics for 08846
| ZIP: | 08846 |
| Name: | MIDDLESEX |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 9 km2 / 2264 acres / 9162336 m2 |
| Coordinates: | 40.57442, -74.50107 |
| Residential Addresses: | 5238 |
| Multifamily Addresses: | 93 |
| Single family Addresses: | 4953 |
| Business Addresses: | 732 |
| P.O. Boxes: | 192 |
2000 Census Data for Middlesex, New Jersey 08846
Gender & Ages
Total Population: 13717
| Male |
| Population: | 6612 |
| < year old: | 77 |
| Year old: | 35 |
| Age 2: | 117 |
| Age 3: | 93 |
| Age 4: | 134 |
| Age 5: | 101 |
| Age 6: | 69 |
| Age 7: | 204 |
| Age 8: | 65 |
| Age 9: | 60 |
| Age 10: | 80 |
| Age 11: | 73 |
| Age 12: | 72 |
| Age 13: | 85 |
| Age 14: | 98 |
| Age 15: | 179 |
| Age 16: | 56 |
| Age 17: | 78 |
| Age 18: | 14 |
| Age 19: | 119 |
| Age 20: | 74 |
| Age 21: | 53 |
| 22-24: |
184 |
| 25-29: |
408 |
| 30-34: |
584 |
| 35-39: |
587 |
| 40-44: |
617 |
| 45-49: |
466 |
| 50-54: |
441 |
| 55-59: |
342 |
| 60-61: |
156 |
| 62-64: |
135 |
| 65-66: |
85 |
| 67-69: |
144 |
| 70-74: |
194 |
| 75-79: |
198 |
| 80-84: |
65 |
| 85 & Up: | 70 |
| Female |
| Population: | 7105 |
| < year old: | 28 |
| Year old: | 96 |
| Age 2: | 109 |
| Age 3: | 73 |
| Age 4: | 125 |
| Age 5: | 77 |
| Age 6: | 114 |
| Age 7: | 170 |
| Age 8: | 59 |
| Age 9: | 95 |
| Age 10: | 88 |
| Age 11: | 77 |
| Age 12: | 120 |
| Age 13: | 62 |
| Age 14: | 105 |
| Age 15: | 57 |
| Age 16: | 53 |
| Age 17: | 120 |
| Age 18: | 34 |
| Age 19: | 64 |
| Age 20: | 62 |
| Age 21: | 56 |
| 22-24: |
215 |
| 25-29: |
398 |
| 30-34: |
538 |
| 35-39: |
532 |
| 40-44: |
676 |
| 45-49: |
515 |
| 50-54: |
525 |
| 55-59: |
381 |
| 60-61: |
206 |
| 62-64: |
90 |
| 65-66: |
58 |
| 67-69: |
211 |
| 70-74: |
321 |
| 75-79: |
282 |
| 80-84: |
231 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 9538
| Male: | 4492 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 91 |
| 10th: | 63 |
| 11th: | 161 |
| 12th, No Diploma: | 129 |
| Graduates: | 1607 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 557 |
| Associates: | 266 |
| Bachelors: | 862 |
| Doctorate: | 34 |
| Masters: | 220 |
| Female: | 5046 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 103 |
| 10th: | 163 |
| 11th: | 97 |
| 12th, No Diploma: | 172 |
| Graduates: | 1942 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 530 |
| Associates: | 381 |
| Bachelors: | 775 |
| Doctorate: | 9 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 4936 |
| Ages 18 to 64: |
| Total: | 4180 |
| Civilians: | 4180 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Total Females: | 5477 |
| Ages 18 to 64: |
| Total: | 4292 |
| Civilians: | 4292 |
| Non-Veteran Civilians: | 4292 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1174 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 841 |
| 10 to 14: | 869 |
| 15 to 19: | 1260 |
| 20 to 24: | 961 |
| 25 to 29: | 284 |
| 30 to 35: | 682 |
| 36 to 39: | 194 |
| 40 to 44: | 235 |
| 45 to 59: | 560 |
| 60 to 89: | 301 |
| > 89 Minutes: | 190 |
Housing
| Total: | 13689 |
| Own: | 10635 |
| Rent: | 3054 |
Economic Statistics of Residents
Total Households: 5057
| Males 16 & Up: |
| Employed Civilian: | 3785 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3927 |
| Not In Labor Force: | 1143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6900 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 6704 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 70343 |
| Median Household Income: | 60723 |
| Per Capita Income: | 27834 |
| Females 16 & Up: |
| Employed Civilian: | 3262 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3332 |
| Not In Labor Force: | 2318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13717 |
| White: | 11936 |
| Black: | 489 |
| Asian: | 609 |
| Pacific Islander: | 44 |
| Native American: | 35 |
| Multiracial: | 140 |
| Other: | 464 |