Flemington, New Jersey 08822
ZIP Code boundaries for 08822 in Flemington, NJ
2011 Statistics for 08822
| ZIP: | 08822 |
| Name: | FLEMINGTON |
| County: | HUNTERDON |
| Area: | 64 mi2 / 165 km2 / 40782 acres / 165040850 m2 |
| Coordinates: | 40.521057, -74.86368 |
| Residential Addresses: | 11866 |
| Multifamily Addresses: | 280 |
| Single family Addresses: | 11265 |
| Business Addresses: | 1573 |
| P.O. Boxes: | 321 |
2000 Census Data for Flemington, New Jersey 08822
Gender & Ages
Total Population: 28564
| Male |
| Population: | 14035 |
| < year old: | 192 |
| Year old: | 188 |
| Age 2: | 166 |
| Age 3: | 210 |
| Age 4: | 253 |
| Age 5: | 285 |
| Age 6: | 209 |
| Age 7: | 260 |
| Age 8: | 275 |
| Age 9: | 230 |
| Age 10: | 262 |
| Age 11: | 261 |
| Age 12: | 231 |
| Age 13: | 236 |
| Age 14: | 205 |
| Age 15: | 236 |
| Age 16: | 246 |
| Age 17: | 173 |
| Age 18: | 159 |
| Age 19: | 88 |
| Age 20: | 130 |
| Age 21: | 119 |
| 22-24: |
293 |
| 25-29: |
647 |
| 30-34: |
963 |
| 35-39: |
1226 |
| 40-44: |
1606 |
| 45-49: |
1355 |
| 50-54: |
1050 |
| 55-59: |
733 |
| 60-61: |
239 |
| 62-64: |
237 |
| 65-66: |
135 |
| 67-69: |
257 |
| 70-74: |
253 |
| 75-79: |
139 |
| 80-84: |
114 |
| 85 & Up: | 174 |
| Female |
| Population: | 14529 |
| < year old: | 209 |
| Year old: | 253 |
| Age 2: | 155 |
| Age 3: | 189 |
| Age 4: | 177 |
| Age 5: | 279 |
| Age 6: | 180 |
| Age 7: | 174 |
| Age 8: | 268 |
| Age 9: | 243 |
| Age 10: | 246 |
| Age 11: | 227 |
| Age 12: | 202 |
| Age 13: | 244 |
| Age 14: | 220 |
| Age 15: | 148 |
| Age 16: | 227 |
| Age 17: | 237 |
| Age 18: | 150 |
| Age 19: | 39 |
| Age 20: | 57 |
| Age 21: | 96 |
| 22-24: |
407 |
| 25-29: |
690 |
| 30-34: |
1025 |
| 35-39: |
1285 |
| 40-44: |
1728 |
| 45-49: |
1351 |
| 50-54: |
1080 |
| 55-59: |
657 |
| 60-61: |
187 |
| 62-64: |
254 |
| 65-66: |
210 |
| 67-69: |
274 |
| 70-74: |
323 |
| 75-79: |
319 |
| 80-84: |
231 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 19030
| Male: | 9128 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 126 |
| 10th: | 96 |
| 11th: | 99 |
| 12th, No Diploma: | 296 |
| Graduates: | 1905 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 1051 |
| Associates: | 524 |
| Bachelors: | 2460 |
| Doctorate: | 305 |
| Masters: | 1281 |
| Female: | 9902 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 92 |
| 10th: | 79 |
| 11th: | 73 |
| 12th, No Diploma: | 149 |
| Graduates: | 2592 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 913 |
| Bachelors: | 2720 |
| Doctorate: | 111 |
| Masters: | 945 |
Veteran Status of Residents
| Total Males: | 9917 |
| Ages 18 to 64: |
| Total: | 8845 |
| Civilians: | 8834 |
| Non-Veteran Civilians: | 7624 |
| Veteran Civilians: | 1210 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 10651 |
| Ages 18 to 64: |
| Total: | 9006 |
| Civilians: | 9006 |
| Non-Veteran Civilians: | 8926 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 1629 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 532 |
| 5 to 9: | 1580 |
| 10 to 14: | 1655 |
| 15 to 19: | 1179 |
| 20 to 24: | 1313 |
| 25 to 29: | 896 |
| 30 to 35: | 1436 |
| 36 to 39: | 617 |
| 40 to 44: | 906 |
| 45 to 59: | 2048 |
| 60 to 89: | 1286 |
| > 89 Minutes: | 506 |
Housing
| Total: | 28154 |
| Own: | 23737 |
| Rent: | 4417 |
Economic Statistics of Residents
Total Households: 10268
| Males 16 & Up: |
| Employed Civilian: | 8128 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 8247 |
| Not In Labor Force: | 2089 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 14782 |
| Work At Home: | 828 |
| Doesn't Work At Home: | 13954 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 89778 |
| Median Household Income: | 77639 |
| Per Capita Income: | 35886 |
| Females 16 & Up: |
| Employed Civilian: | 6922 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 7096 |
| Not In Labor Force: | 4019 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28564 |
| White: | 26757 |
| Black: | 202 |
| Asian: | 953 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 407 |
| Other: | 178 |