Cranbury, New Jersey 08512
ZIP Code boundaries for 08512 in Cranbury, NJ
2011 Statistics for 08512
| ZIP: | 08512 |
| Name: | CRANBURY |
| County: | MIDDLESEX |
| Area: | 22 mi2 / 56 km2 / 13831 acres / 55972808 m2 |
| Coordinates: | 40.32221, -74.5273 |
| Residential Addresses: | 4440 |
| Multifamily Addresses: | 383 |
| Single family Addresses: | 3894 |
| Business Addresses: | 559 |
| P.O. Boxes: | 163 |
2000 Census Data for Cranbury, New Jersey 08512
Gender & Ages
Total Population: 10186
| Male |
| Population: | 4905 |
| < year old: | 79 |
| Year old: | 45 |
| Age 2: | 105 |
| Age 3: | 93 |
| Age 4: | 65 |
| Age 5: | 90 |
| Age 6: | 90 |
| Age 7: | 60 |
| Age 8: | 86 |
| Age 9: | 92 |
| Age 10: | 52 |
| Age 11: | 90 |
| Age 12: | 70 |
| Age 13: | 53 |
| Age 14: | 57 |
| Age 15: | 75 |
| Age 16: | 70 |
| Age 17: | 54 |
| Age 18: | 48 |
| Age 19: | 26 |
| Age 20: | 44 |
| Age 21: | 20 |
| 22-24: |
218 |
| 25-29: |
356 |
| 30-34: |
476 |
| 35-39: |
423 |
| 40-44: |
652 |
| 45-49: |
349 |
| 50-54: |
357 |
| 55-59: |
227 |
| 60-61: |
33 |
| 62-64: |
86 |
| 65-66: |
36 |
| 67-69: |
40 |
| 70-74: |
57 |
| 75-79: |
83 |
| 80-84: |
23 |
| 85 & Up: | 25 |
| Female |
| Population: | 5281 |
| < year old: | 64 |
| Year old: | 104 |
| Age 2: | 87 |
| Age 3: | 108 |
| Age 4: | 65 |
| Age 5: | 65 |
| Age 6: | 93 |
| Age 7: | 103 |
| Age 8: | 74 |
| Age 9: | 99 |
| Age 10: | 79 |
| Age 11: | 89 |
| Age 12: | 114 |
| Age 13: | 78 |
| Age 14: | 41 |
| Age 15: | 49 |
| Age 16: | 84 |
| Age 17: | 46 |
| Age 18: | 49 |
| Age 19: | 75 |
| Age 20: | 36 |
| Age 21: | 62 |
| 22-24: |
158 |
| 25-29: |
315 |
| 30-34: |
466 |
| 35-39: |
439 |
| 40-44: |
536 |
| 45-49: |
500 |
| 50-54: |
295 |
| 55-59: |
258 |
| 60-61: |
63 |
| 62-64: |
89 |
| 65-66: |
49 |
| 67-69: |
102 |
| 70-74: |
83 |
| 75-79: |
75 |
| 80-84: |
109 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 6682
| Male: | 3223 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 65 |
| 10th: | 19 |
| 11th: | 34 |
| 12th, No Diploma: | 141 |
| Graduates: | 603 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 276 |
| Associates: | 94 |
| Bachelors: | 967 |
| Doctorate: | 142 |
| Masters: | 480 |
| Female: | 3459 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 31 |
| 10th: | 53 |
| 11th: | 50 |
| 12th, No Diploma: | 88 |
| Graduates: | 848 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 456 |
| Associates: | 234 |
| Bachelors: | 852 |
| Doctorate: | 26 |
| Masters: | 424 |
Veteran Status of Residents
| Total Males: | 3579 |
| Ages 18 to 64: |
| Total: | 3315 |
| Civilians: | 3310 |
| Non-Veteran Civilians: | 2872 |
| Veteran Civilians: | 438 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Total Females: | 3839 |
| Ages 18 to 64: |
| Total: | 3341 |
| Civilians: | 3341 |
| Non-Veteran Civilians: | 3324 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 394 |
| 10 to 14: | 477 |
| 15 to 19: | 728 |
| 20 to 24: | 942 |
| 25 to 29: | 323 |
| 30 to 35: | 602 |
| 36 to 39: | 98 |
| 40 to 44: | 202 |
| 45 to 59: | 335 |
| 60 to 89: | 471 |
| > 89 Minutes: | 321 |
Housing
| Total: | 10127 |
| Own: | 5648 |
| Rent: | 4479 |
Economic Statistics of Residents
Total Households: 3745
| Males 16 & Up: |
| Employed Civilian: | 2905 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 3017 |
| Not In Labor Force: | 686 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5150 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 4947 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 83567 |
| Median Household Income: | 66436 |
| Per Capita Income: | 34992 |
| Females 16 & Up: |
| Employed Civilian: | 2326 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2391 |
| Not In Labor Force: | 1578 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10186 |
| White: | 7283 |
| Black: | 748 |
| Asian: | 1378 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 247 |
| Other: | 494 |