Clark, New Jersey 07066
ZIP Code boundaries for 07066 in Clark, NJ
2011 Statistics for 07066
| ZIP: | 07066 |
| Name: | CLARK |
| County: | UNION |
| Area: | 4 mi2 / 11 km2 / 2704 acres / 10941960 m2 |
| Coordinates: | 40.620644, -74.312096 |
| Residential Addresses: | 5772 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 5632 |
| Business Addresses: | 640 |
| P.O. Boxes: | 120 |
2000 Census Data for Clark, New Jersey 07066
Gender & Ages
Total Population: 14597
| Male |
| Population: | 7002 |
| < year old: | 71 |
| Year old: | 55 |
| Age 2: | 70 |
| Age 3: | 84 |
| Age 4: | 129 |
| Age 5: | 91 |
| Age 6: | 63 |
| Age 7: | 122 |
| Age 8: | 130 |
| Age 9: | 51 |
| Age 10: | 77 |
| Age 11: | 137 |
| Age 12: | 49 |
| Age 13: | 92 |
| Age 14: | 84 |
| Age 15: | 112 |
| Age 16: | 77 |
| Age 17: | 111 |
| Age 18: | 46 |
| Age 19: | 49 |
| Age 20: | 69 |
| Age 21: | 49 |
| 22-24: |
137 |
| 25-29: |
368 |
| 30-34: |
405 |
| 35-39: |
635 |
| 40-44: |
598 |
| 45-49: |
528 |
| 50-54: |
492 |
| 55-59: |
441 |
| 60-61: |
133 |
| 62-64: |
136 |
| 65-66: |
54 |
| 67-69: |
257 |
| 70-74: |
353 |
| 75-79: |
367 |
| 80-84: |
190 |
| 85 & Up: | 90 |
| Female |
| Population: | 7595 |
| < year old: | 75 |
| Year old: | 99 |
| Age 2: | 48 |
| Age 3: | 76 |
| Age 4: | 57 |
| Age 5: | 93 |
| Age 6: | 62 |
| Age 7: | 86 |
| Age 8: | 35 |
| Age 9: | 100 |
| Age 10: | 66 |
| Age 11: | 109 |
| Age 12: | 82 |
| Age 13: | 110 |
| Age 14: | 95 |
| Age 15: | 101 |
| Age 16: | 60 |
| Age 17: | 49 |
| Age 18: | 68 |
| Age 19: | 61 |
| Age 20: | 49 |
| Age 21: | 36 |
| 22-24: |
186 |
| 25-29: |
395 |
| 30-34: |
408 |
| 35-39: |
605 |
| 40-44: |
622 |
| 45-49: |
628 |
| 50-54: |
519 |
| 55-59: |
421 |
| 60-61: |
162 |
| 62-64: |
200 |
| 65-66: |
189 |
| 67-69: |
205 |
| 70-74: |
444 |
| 75-79: |
403 |
| 80-84: |
349 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 10839
| Male: | 5047 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 39 |
| 10th: | 151 |
| 11th: | 32 |
| 12th, No Diploma: | 85 |
| Graduates: | 1718 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 711 |
| Associates: | 216 |
| Bachelors: | 1099 |
| Doctorate: | 15 |
| Masters: | 365 |
| Female: | 5792 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 33 |
| 10th: | 169 |
| 11th: | 93 |
| 12th, No Diploma: | 117 |
| Graduates: | 2327 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 479 |
| Associates: | 376 |
| Bachelors: | 1020 |
| Doctorate: | 37 |
| Masters: | 363 |
Veteran Status of Residents
| Total Males: | 5397 |
| Ages 18 to 64: |
| Total: | 4086 |
| Civilians: | 4086 |
| Non-Veteran Civilians: | 3534 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 962 |
| Currently In Military: | |
| Total Females: | 6192 |
| Ages 18 to 64: |
| Total: | 4360 |
| Civilians: | 4360 |
| Non-Veteran Civilians: | 4351 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1832 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1805 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 671 |
| 10 to 14: | 1091 |
| 15 to 19: | 1107 |
| 20 to 24: | 778 |
| 25 to 29: | 353 |
| 30 to 35: | 853 |
| 36 to 39: | 313 |
| 40 to 44: | 254 |
| 45 to 59: | 537 |
| 60 to 89: | 367 |
| > 89 Minutes: | 85 |
Housing
| Total: | 14456 |
| Own: | 12597 |
| Rent: | 1859 |
Economic Statistics of Residents
Total Households: 5648
| Males 16 & Up: |
| Employed Civilian: | 3685 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3750 |
| Not In Labor Force: | 1835 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6806 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 6596 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 77291 |
| Median Household Income: | 65019 |
| Per Capita Income: | 29883 |
| Females 16 & Up: |
| Employed Civilian: | 3270 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3348 |
| Not In Labor Force: | 2953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14597 |
| White: | 13860 |
| Black: | 54 |
| Asian: | 375 |
| Pacific Islander: | 18 |
| Native American: | |
| Multiracial: | 173 |
| Other: | 117 |