Berkeley Heights, New Jersey 07922
ZIP Code boundaries for 07922 in Berkeley Heights, NJ
2011 Statistics for 07922
| ZIP: | 07922 |
| Name: | BERKELEY HEIGHTS |
| County: | UNION |
| Area: | 6 mi2 / 14 km2 / 3547 acres / 14355078 m2 |
| Coordinates: | 40.67524, -74.42904 |
| Residential Addresses: | 4397 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4255 |
| Business Addresses: | 504 |
| P.O. Boxes: | 142 |
2000 Census Data for Berkeley Heights, New Jersey 07922
Gender & Ages
Total Population: 12417
| Male |
| Population: | 5945 |
| < year old: | 40 |
| Year old: | 148 |
| Age 2: | 112 |
| Age 3: | 151 |
| Age 4: | 72 |
| Age 5: | 103 |
| Age 6: | 62 |
| Age 7: | 86 |
| Age 8: | 33 |
| Age 9: | 91 |
| Age 10: | 95 |
| Age 11: | 84 |
| Age 12: | 135 |
| Age 13: | 121 |
| Age 14: | 108 |
| Age 15: | 49 |
| Age 16: | 105 |
| Age 17: | 34 |
| Age 18: | 95 |
| Age 19: | 39 |
| Age 20: | 41 |
| Age 21: | 26 |
| 22-24: |
143 |
| 25-29: |
195 |
| 30-34: |
389 |
| 35-39: |
559 |
| 40-44: |
511 |
| 45-49: |
450 |
| 50-54: |
453 |
| 55-59: |
316 |
| 60-61: |
146 |
| 62-64: |
123 |
| 65-66: |
79 |
| 67-69: |
127 |
| 70-74: |
239 |
| 75-79: |
254 |
| 80-84: |
63 |
| 85 & Up: | 68 |
| Female |
| Population: | 6472 |
| < year old: | 146 |
| Year old: | 89 |
| Age 2: | 51 |
| Age 3: | 74 |
| Age 4: | 111 |
| Age 5: | 141 |
| Age 6: | 60 |
| Age 7: | 105 |
| Age 8: | 113 |
| Age 9: | 95 |
| Age 10: | 109 |
| Age 11: | 73 |
| Age 12: | 104 |
| Age 13: | 46 |
| Age 14: | 58 |
| Age 15: | 90 |
| Age 16: | 53 |
| Age 17: | 78 |
| Age 18: | 27 |
| Age 19: | 48 |
| Age 20: | 19 |
| Age 21: | 35 |
| 22-24: |
96 |
| 25-29: |
299 |
| 30-34: |
471 |
| 35-39: |
552 |
| 40-44: |
584 |
| 45-49: |
472 |
| 50-54: |
447 |
| 55-59: |
325 |
| 60-61: |
68 |
| 62-64: |
220 |
| 65-66: |
123 |
| 67-69: |
134 |
| 70-74: |
293 |
| 75-79: |
277 |
| 80-84: |
123 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 8623
| Male: | 3972 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 24 |
| 10th: | 48 |
| 11th: | 54 |
| 12th, No Diploma: | 18 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 366 |
| Associates: | 112 |
| Bachelors: | 1368 |
| Doctorate: | 273 |
| Masters: | 665 |
| Female: | 4651 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 77 |
| 12th, No Diploma: | 57 |
| Graduates: | 1156 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 464 |
| Associates: | 357 |
| Bachelors: | 1186 |
| Doctorate: | 58 |
| Masters: | 626 |
Veteran Status of Residents
| Total Males: | 4316 |
| Ages 18 to 64: |
| Total: | 3486 |
| Civilians: | 3486 |
| Non-Veteran Civilians: | 3115 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 4876 |
| Ages 18 to 64: |
| Total: | 3663 |
| Civilians: | 3663 |
| Non-Veteran Civilians: | 3637 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 676 |
| 10 to 14: | 605 |
| 15 to 19: | 599 |
| 20 to 24: | 569 |
| 25 to 29: | 448 |
| 30 to 35: | 735 |
| 36 to 39: | 160 |
| 40 to 44: | 187 |
| 45 to 59: | 404 |
| 60 to 89: | 564 |
| > 89 Minutes: | 263 |
Housing
| Total: | 11969 |
| Own: | 11143 |
| Rent: | 826 |
Economic Statistics of Residents
Total Households: 4128
| Males 16 & Up: |
| Employed Civilian: | 3227 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3309 |
| Not In Labor Force: | 1146 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5684 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 5376 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 115731 |
| Median Household Income: | 105056 |
| Per Capita Income: | 40991 |
| Females 16 & Up: |
| Employed Civilian: | 2565 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 2621 |
| Not In Labor Force: | 2386 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12417 |
| White: | 11232 |
| Black: | 134 |
| Asian: | 969 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 40 |
| Other: | 40 |