Basking Ridge, New Jersey 07920
ZIP Code boundaries for 07920 in Basking Ridge, NJ
2011 Statistics for 07920
| ZIP: | 07920 |
| Name: | BASKING RIDGE |
| County: | SOMERSET |
| Area: | 27 mi2 / 69 km2 / 17014 acres / 68852120 m2 |
| Coordinates: | 40.68126, -74.558975 |
| Residential Addresses: | 10595 |
| Multifamily Addresses: | 546 |
| Single family Addresses: | 9831 |
| Business Addresses: | 619 |
| P.O. Boxes: | 218 |
2000 Census Data for Basking Ridge, New Jersey 07920
Gender & Ages
Total Population: 24703
| Male |
| Population: | 11989 |
| < year old: | 197 |
| Year old: | 196 |
| Age 2: | 183 |
| Age 3: | 161 |
| Age 4: | 218 |
| Age 5: | 186 |
| Age 6: | 216 |
| Age 7: | 218 |
| Age 8: | 245 |
| Age 9: | 237 |
| Age 10: | 238 |
| Age 11: | 236 |
| Age 12: | 139 |
| Age 13: | 182 |
| Age 14: | 190 |
| Age 15: | 102 |
| Age 16: | 142 |
| Age 17: | 167 |
| Age 18: | 143 |
| Age 19: | 28 |
| Age 20: | 63 |
| Age 21: | 45 |
| 22-24: |
156 |
| 25-29: |
336 |
| 30-34: |
744 |
| 35-39: |
1337 |
| 40-44: |
1218 |
| 45-49: |
1088 |
| 50-54: |
794 |
| 55-59: |
661 |
| 60-61: |
156 |
| 62-64: |
326 |
| 65-66: |
180 |
| 67-69: |
197 |
| 70-74: |
403 |
| 75-79: |
325 |
| 80-84: |
169 |
| 85 & Up: | 167 |
| Female |
| Population: | 12714 |
| < year old: | 161 |
| Year old: | 176 |
| Age 2: | 188 |
| Age 3: | 261 |
| Age 4: | 223 |
| Age 5: | 218 |
| Age 6: | 191 |
| Age 7: | 177 |
| Age 8: | 226 |
| Age 9: | 178 |
| Age 10: | 174 |
| Age 11: | 194 |
| Age 12: | 182 |
| Age 13: | 144 |
| Age 14: | 166 |
| Age 15: | 164 |
| Age 16: | 119 |
| Age 17: | 153 |
| Age 18: | 100 |
| Age 19: | 68 |
| Age 20: | 34 |
| Age 21: | 45 |
| 22-24: |
144 |
| 25-29: |
416 |
| 30-34: |
985 |
| 35-39: |
1481 |
| 40-44: |
1243 |
| 45-49: |
1150 |
| 50-54: |
876 |
| 55-59: |
713 |
| 60-61: |
282 |
| 62-64: |
214 |
| 65-66: |
154 |
| 67-69: |
248 |
| 70-74: |
377 |
| 75-79: |
380 |
| 80-84: |
297 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 17129
| Male: | 8101 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 11 |
| 10th: | 49 |
| 11th: | 75 |
| 12th, No Diploma: | 47 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 534 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 665 |
| Associates: | 280 |
| Bachelors: | 2944 |
| Doctorate: | 438 |
| Masters: | 2016 |
| Female: | 9028 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 15 |
| 10th: | 82 |
| 11th: | 40 |
| 12th, No Diploma: | 96 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 806 |
| Associates: | 574 |
| Bachelors: | 3371 |
| Doctorate: | 153 |
| Masters: | 1676 |
Veteran Status of Residents
| Total Males: | 8536 |
| Ages 18 to 64: |
| Total: | 7095 |
| Civilians: | 7095 |
| Non-Veteran Civilians: | 6202 |
| Veteran Civilians: | 893 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Total Females: | 9419 |
| Ages 18 to 64: |
| Total: | 7751 |
| Civilians: | 7751 |
| Non-Veteran Civilians: | 7709 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 1022 |
| 10 to 14: | 1242 |
| 15 to 19: | 1035 |
| 20 to 24: | 1597 |
| 25 to 29: | 985 |
| 30 to 35: | 1391 |
| 36 to 39: | 478 |
| 40 to 44: | 610 |
| 45 to 59: | 1085 |
| 60 to 89: | 1037 |
| > 89 Minutes: | 683 |
Housing
| Total: | 23960 |
| Own: | 21497 |
| Rent: | 2463 |
Economic Statistics of Residents
Total Households: 9286
| Males 16 & Up: |
| Employed Civilian: | 6536 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 6761 |
| Not In Labor Force: | 2084 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12003 |
| Work At Home: | 623 |
| Doesn't Work At Home: | 11380 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 131618 |
| Median Household Income: | 105471 |
| Per Capita Income: | 54753 |
| Females 16 & Up: |
| Employed Civilian: | 5609 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 5724 |
| Not In Labor Force: | 3967 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24703 |
| White: | 21904 |
| Black: | 403 |
| Asian: | 1943 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 302 |
| Other: | 137 |