|
07090 Westfield ZIP Code Guide
|
07090 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07090
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westfield, New Jersey 07090
Population Age & Sex Range for Westfield, New Jersey 07090
| Total Population: | 32773 |
| Male Population: | 15559 |
| Male < 1: | 239 |
| Male 1: | 201 |
| Male 2: | 233 |
| Male 3: | 343 |
| Male 4: | 265 |
| Male 5: | 294 |
| Male 6: | 217 |
| Male 7: | 291 |
| Male 8: | 243 |
| Male 9: | 277 |
| Male 10: | 283 |
| Male 11: | 350 |
| Male 12: | 296 |
| Male 13: | 218 |
| Male 14: | 278 |
| Male 15: | 253 |
| Male 16: | 192 |
| Male 17: | 154 |
| Male 18: | 150 |
| Male 19: | 51 |
| Male 20: | 56 |
| Male 21: | 64 |
| Male 22-24: | 358 |
| Male 25-29: | 607 |
| Male 30-34: | 1114 |
| Male 35-39: | 1613 |
| Male 40-44: | 1300 |
| Male 45-49: | 1303 |
| Male 50-54: | 1200 |
| Male 55-59: | 828 |
| Male 60-61: | 252 |
| Male 62-64: | 320 |
| Male 65-66: | 210 |
| Male 67-69: | 295 |
| Male 70-74: | 460 |
| Male 75-79: | 387 |
| Male 80-84: | 251 |
| Male 85 & Over: | 113 |
|
| Female Population: | 17214 |
| Female < 1: | 267 |
| Female 1: | 317 |
| Female 2: | 242 |
| Female 3: | 243 |
| Female 4: | 250 |
| Female 5: | 339 |
| Female 6: | 339 |
| Female 7: | 266 |
| Female 8: | 272 |
| Female 9: | 188 |
| Female 10: | 298 |
| Female 11: | 216 |
| Female 12: | 200 |
| Female 13: | 222 |
| Female 14: | 214 |
| Female 15: | 259 |
| Female 16: | 291 |
| Female 17: | 207 |
| Female 18: | 69 |
| Female 19: | 101 |
| Female 20: | 69 |
| Female 21: | 60 |
| Female 22-24: | 321 |
| Female 25-29: | 730 |
| Female 30-34: | 1314 |
| Female 35-39: | 1513 |
| Female 40-44: | 1650 |
| Female 45-49: | 1409 |
| Female 50-54: | 1244 |
| Female 55-59: | 920 |
| Female 60-61: | 252 |
| Female 62-64: | 259 |
| Female 65-66: | 207 |
| Female 67-69: | 381 |
| Female 70-74: | 623 |
| Female 75-79: | 596 |
| Female 80-84: | 479 |
| Female 85 & Over: | 387 |
|
|
|
|
Ethnic Makeup of Westfield, New Jersey 07090
| Total Population: | 32773 |
| White: | 29798 |
| Black: | 1211 |
| Asian: | 1139 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 432 |
| Other: | 167 |
|
|
Housing Statistics for Westfield, New Jersey 07090
| Total: | 32503 |
| Own: | 28860 |
| Rent: | 3643 |
|
|
Education Level for Residents of Westfield, New Jersey 07090
| Total Population: | 22217 |
| Male: | 10253 |
| No School: | 9 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| 7th - 8th: | 66 |
| 9th: | 49 |
| 10th: | 33 |
| 11th: | 28 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1257 |
| Professional School Degree: | 1086 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 1027 |
| Associates: | 351 |
| Bachelors: | 3328 |
| Doctorate: | 534 |
| Masters: | 1983 |
|
| Female: | 11964 |
| No School: | 24 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 41 |
| 7th - 8th: | 166 |
| 9th: | 34 |
| 10th: | 48 |
| 11th: | 121 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 2262 |
| Professional School Degree: | 602 |
| Less Than 1 Year College: | 360 |
| 1 or More Years College, No Degree: | 1215 |
| Associates: | 665 |
| Bachelors: | 4040 |
| Doctorate: | 196 |
| Masters: | 1989 |
|
|
|
Economic Statistics for Westfield, New Jersey 07090
| Employed Civilian Males: | 8878 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 9135 |
| Male Over 16 Not In Labor Force: | 2143 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7384 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 7492 |
| Female Over 16 Not In Labor Force: | 5590 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16055 |
| Work At Home: | 748 |
| Over 16, Doesn't Work At Home: | 15307 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 310 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $111935 |
| Median Household Income: | $98684 |
| Per Capita Income: | $46603 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 452 |
| 5 to 9 Minutes: | 1487 |
| 10 to 14 Minutes: | 1949 |
| 15 to 19 Minutes: | 1519 |
| 20 to 24 Minutes: | 1592 |
| 25 to 29 Minutes: | 783 |
| 30 to 35 Minutes: | 1731 |
| 36 to 39 Minutes: | 431 |
| 40 to 44 Minutes: | 797 |
| 45 to 59 Minutes: | 1440 |
| 60 to 89 Minutes: | 2351 |
| 90 Minutes or More: | 775 |
|
|
Veterans Status for Residents of Westfield, New Jersey 07090
| Total Males: | 10932 |
| Male 18 to 64 | 9216 |
| Male Civilian 18 to 64 | 9216 |
| Male Civilian Non-Veteran 18 to 64 | 7994 |
| Male Civilian Veteran 18 to 64 | 1222 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1716 |
| Male Civilian 65 and Over | 1716 |
| Male Civilian Non-Veteran 65 and Over | 500 |
| Male Civilian Veteran 65 and Over | 1216 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12584 |
| Female 18 - 64 | 9911 |
| Female 65 and Over | 2673 |
| Female Civilians 18 - 64 | 9911 |
| Female Civilian Non-Veteran 18 - 64 | 9847 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2673 |
| Female Civilian Non-Veteran 65 and Over | 2626 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|