|
07059 Warren ZIP Code Guide
|
07059 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07059
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warren, New Jersey 07059
Population Age & Sex Range for Warren, New Jersey 07059
| Total Population: | 14229 |
| Male Population: | 7115 |
| Male < 1: | 28 |
| Male 1: | 140 |
| Male 2: | 170 |
| Male 3: | 114 |
| Male 4: | 59 |
| Male 5: | 166 |
| Male 6: | 133 |
| Male 7: | 126 |
| Male 8: | 163 |
| Male 9: | 109 |
| Male 10: | 185 |
| Male 11: | 84 |
| Male 12: | 123 |
| Male 13: | 147 |
| Male 14: | 155 |
| Male 15: | 123 |
| Male 16: | 86 |
| Male 17: | 85 |
| Male 18: | 100 |
| Male 19: | 40 |
| Male 20: | 47 |
| Male 21: | 36 |
| Male 22-24: | 156 |
| Male 25-29: | 217 |
| Male 30-34: | 326 |
| Male 35-39: | 522 |
| Male 40-44: | 780 |
| Male 45-49: | 607 |
| Male 50-54: | 592 |
| Male 55-59: | 444 |
| Male 60-61: | 119 |
| Male 62-64: | 172 |
| Male 65-66: | 42 |
| Male 67-69: | 130 |
| Male 70-74: | 322 |
| Male 75-79: | 144 |
| Male 80-84: | 84 |
| Male 85 & Over: | 39 |
|
| Female Population: | 7114 |
| Female < 1: | 133 |
| Female 1: | 112 |
| Female 2: | 90 |
| Female 3: | 64 |
| Female 4: | 96 |
| Female 5: | 121 |
| Female 6: | 106 |
| Female 7: | 99 |
| Female 8: | 96 |
| Female 9: | 141 |
| Female 10: | 129 |
| Female 11: | 165 |
| Female 12: | 153 |
| Female 13: | 111 |
| Female 14: | 89 |
| Female 15: | 144 |
| Female 16: | 89 |
| Female 17: | 69 |
| Female 18: | 44 |
| Female 19: | 26 |
| Female 20: | 46 |
| Female 21: | 49 |
| Female 22-24: | 116 |
| Female 25-29: | 232 |
| Female 30-34: | 379 |
| Female 35-39: | 687 |
| Female 40-44: | 792 |
| Female 45-49: | 671 |
| Female 50-54: | 530 |
| Female 55-59: | 451 |
| Female 60-61: | 127 |
| Female 62-64: | 122 |
| Female 65-66: | 104 |
| Female 67-69: | 141 |
| Female 70-74: | 224 |
| Female 75-79: | 170 |
| Female 80-84: | 60 |
| Female 85 & Over: | 136 |
|
|
|
|
Ethnic Makeup of Warren, New Jersey 07059
| Total Population: | 14229 |
| White: | 12305 |
| Black: | 83 |
| Asian: | 1591 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 234 |
| Other: | 16 |
|
|
Housing Statistics for Warren, New Jersey 07059
| Total: | 14095 |
| Own: | 13302 |
| Rent: | 793 |
|
|
Education Level for Residents of Warren, New Jersey 07059
| Total Population: | 9366 |
| Male: | 4540 |
| No School: | 16 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| 7th - 8th: | 49 |
| 9th: | 48 |
| 10th: | 57 |
| 11th: | 24 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 600 |
| Professional School Degree: | 523 |
| Less Than 1 Year College: | 121 |
| 1 or More Years College, No Degree: | 482 |
| Associates: | 167 |
| Bachelors: | 1315 |
| Doctorate: | 266 |
| Masters: | 774 |
|
| Female: | 4826 |
| No School: | 19 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| 7th - 8th: | 77 |
| 9th: | 19 |
| 10th: | 54 |
| 11th: | 37 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1048 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 364 |
| Associates: | 307 |
| Bachelors: | 1488 |
| Doctorate: | 68 |
| Masters: | 786 |
|
|
|
Economic Statistics for Warren, New Jersey 07059
| Employed Civilian Males: | 3872 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 3938 |
| Male Over 16 Not In Labor Force: | 1152 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2934 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 2981 |
| Female Over 16 Not In Labor Force: | 2284 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6666 |
| Work At Home: | 332 |
| Over 16, Doesn't Work At Home: | 6334 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 80 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $121264 |
| Median Household Income: | $103825 |
| Per Capita Income: | $49511 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 460 |
| 10 to 14 Minutes: | 642 |
| 15 to 19 Minutes: | 699 |
| 20 to 24 Minutes: | 870 |
| 25 to 29 Minutes: | 389 |
| 30 to 35 Minutes: | 889 |
| 36 to 39 Minutes: | 336 |
| 40 to 44 Minutes: | 357 |
| 45 to 59 Minutes: | 668 |
| 60 to 89 Minutes: | 517 |
| 90 Minutes or More: | 369 |
|
|
Veterans Status for Residents of Warren, New Jersey 07059
| Total Males: | 4919 |
| Male 18 to 64 | 4158 |
| Male Civilian 18 to 64 | 4158 |
| Male Civilian Non-Veteran 18 to 64 | 3660 |
| Male Civilian Veteran 18 to 64 | 498 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 761 |
| Male Civilian 65 and Over | 761 |
| Male Civilian Non-Veteran 65 and Over | 199 |
| Male Civilian Veteran 65 and Over | 562 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5107 |
| Female 18 - 64 | 4272 |
| Female 65 and Over | 835 |
| Female Civilians 18 - 64 | 4272 |
| Female Civilian Non-Veteran 18 - 64 | 4272 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 835 |
| Female Civilian Non-Veteran 65 and Over | 824 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|