|
08558 Skillman ZIP Code Guide
|
08558 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08558
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Skillman, New Jersey 08558
Population Age & Sex Range for Skillman, New Jersey 08558
| Total Population: | 5069 |
| Male Population: | 2513 |
| Male < 1: | 19 |
| Male 1: | 20 |
| Male 2: | 21 |
| Male 3: | 56 |
| Male 4: | 47 |
| Male 5: | 54 |
| Male 6: | 62 |
| Male 7: | 49 |
| Male 8: | 18 |
| Male 9: | 51 |
| Male 10: | 49 |
| Male 11: | 37 |
| Male 12: | 60 |
| Male 13: | 63 |
| Male 14: | 30 |
| Male 15: | 66 |
| Male 16: | 50 |
| Male 17: | 27 |
| Male 18: | 7 |
| Male 19: | 19 |
| Male 20: | 24 |
| Male 21: | 18 |
| Male 22-24: | 38 |
| Male 25-29: | 55 |
| Male 30-34: | 106 |
| Male 35-39: | 169 |
| Male 40-44: | 317 |
| Male 45-49: | 247 |
| Male 50-54: | 221 |
| Male 55-59: | 158 |
| Male 60-61: | 90 |
| Male 62-64: | 74 |
| Male 65-66: | 31 |
| Male 67-69: | 41 |
| Male 70-74: | 53 |
| Male 75-79: | 29 |
| Male 80-84: | 18 |
| Male 85 & Over: | 19 |
|
| Female Population: | 2556 |
| Female < 1: | 65 |
| Female 1: | |
| Female 2: | 27 |
| Female 3: | 60 |
| Female 4: | 27 |
| Female 5: | 46 |
| Female 6: | 54 |
| Female 7: | 34 |
| Female 8: | 26 |
| Female 9: | 63 |
| Female 10: | 70 |
| Female 11: | 42 |
| Female 12: | 110 |
| Female 13: | 23 |
| Female 14: | 36 |
| Female 15: | 20 |
| Female 16: | 40 |
| Female 17: | |
| Female 18: | 39 |
| Female 19: | 9 |
| Female 20: | 5 |
| Female 21: | 9 |
| Female 22-24: | 24 |
| Female 25-29: | 32 |
| Female 30-34: | 148 |
| Female 35-39: | 244 |
| Female 40-44: | 215 |
| Female 45-49: | 346 |
| Female 50-54: | 208 |
| Female 55-59: | 197 |
| Female 60-61: | 72 |
| Female 62-64: | 42 |
| Female 65-66: | 22 |
| Female 67-69: | 83 |
| Female 70-74: | 60 |
| Female 75-79: | 34 |
| Female 80-84: | 18 |
| Female 85 & Over: | 6 |
|
|
|
|
Ethnic Makeup of Skillman, New Jersey 08558
| Total Population: | 5069 |
| White: | 4634 |
| Black: | 43 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 53 |
| Other: | |
|
|
Housing Statistics for Skillman, New Jersey 08558
| Total: | 5049 |
| Own: | 4875 |
| Rent: | 174 |
|
|
Education Level for Residents of Skillman, New Jersey 08558
| Total Population: | 3355 |
| Male: | 1628 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 15 |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | |
| High School Graduate: | 168 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 127 |
| Associates: | 22 |
| Bachelors: | 584 |
| Doctorate: | 147 |
| Masters: | 323 |
|
| Female: | 1727 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 20 |
| 9th: | |
| 10th: | 16 |
| 11th: | 7 |
| 12th, No Diploma: | |
| High School Graduate: | 223 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 34 |
| 1 or More Years College, No Degree: | 162 |
| Associates: | 137 |
| Bachelors: | 614 |
| Doctorate: | 69 |
| Masters: | 371 |
|
|
|
Economic Statistics for Skillman, New Jersey 08558
| Employed Civilian Males: | 1458 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 1491 |
| Male Over 16 Not In Labor Force: | 320 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1074 |
| Unemployed Civilian Females: | |
| Female Over 16 In Labor Force: | 1074 |
| Female Over 16 Not In Labor Force: | 779 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2473 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 2273 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 18 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $142635 |
| Median Household Income: | $126027 |
| Per Capita Income: | $55876 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 26 |
| 5 to 9 Minutes: | 180 |
| 10 to 14 Minutes: | 217 |
| 15 to 19 Minutes: | 335 |
| 20 to 24 Minutes: | 254 |
| 25 to 29 Minutes: | 135 |
| 30 to 35 Minutes: | 399 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 142 |
| 60 to 89 Minutes: | 186 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Skillman, New Jersey 08558
| Total Males: | 1734 |
| Male 18 to 64 | 1543 |
| Male Civilian 18 to 64 | 1543 |
| Male Civilian Non-Veteran 18 to 64 | 1309 |
| Male Civilian Veteran 18 to 64 | 234 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 191 |
| Male Civilian 65 and Over | 191 |
| Male Civilian Non-Veteran 65 and Over | 69 |
| Male Civilian Veteran 65 and Over | 122 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1813 |
| Female 18 - 64 | 1590 |
| Female 65 and Over | 223 |
| Female Civilians 18 - 64 | 1590 |
| Female Civilian Non-Veteran 18 - 64 | 1590 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 223 |
| Female Civilian Non-Veteran 65 and Over | 223 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|