|
08872 Sayreville ZIP Code Guide
|
08872 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08872
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sayreville, New Jersey 08872
Population Age & Sex Range for Sayreville, New Jersey 08872
| Total Population: | 18833 |
| Male Population: | 9378 |
| Male < 1: | 106 |
| Male 1: | 177 |
| Male 2: | 149 |
| Male 3: | 189 |
| Male 4: | 165 |
| Male 5: | 177 |
| Male 6: | 93 |
| Male 7: | 174 |
| Male 8: | 135 |
| Male 9: | 155 |
| Male 10: | 137 |
| Male 11: | 118 |
| Male 12: | 131 |
| Male 13: | 160 |
| Male 14: | 83 |
| Male 15: | 147 |
| Male 16: | 128 |
| Male 17: | 114 |
| Male 18: | 104 |
| Male 19: | 113 |
| Male 20: | 123 |
| Male 21: | 91 |
| Male 22-24: | 375 |
| Male 25-29: | 719 |
| Male 30-34: | 790 |
| Male 35-39: | 916 |
| Male 40-44: | 784 |
| Male 45-49: | 622 |
| Male 50-54: | 639 |
| Male 55-59: | 367 |
| Male 60-61: | 215 |
| Male 62-64: | 205 |
| Male 65-66: | 118 |
| Male 67-69: | 90 |
| Male 70-74: | 232 |
| Male 75-79: | 180 |
| Male 80-84: | 99 |
| Male 85 & Over: | 58 |
|
| Female Population: | 9455 |
| Female < 1: | 182 |
| Female 1: | 120 |
| Female 2: | 128 |
| Female 3: | 90 |
| Female 4: | 137 |
| Female 5: | 164 |
| Female 6: | 60 |
| Female 7: | 122 |
| Female 8: | 85 |
| Female 9: | 178 |
| Female 10: | 120 |
| Female 11: | 106 |
| Female 12: | 73 |
| Female 13: | 126 |
| Female 14: | 78 |
| Female 15: | 130 |
| Female 16: | 82 |
| Female 17: | 114 |
| Female 18: | 82 |
| Female 19: | 85 |
| Female 20: | 107 |
| Female 21: | 95 |
| Female 22-24: | 377 |
| Female 25-29: | 786 |
| Female 30-34: | 839 |
| Female 35-39: | 900 |
| Female 40-44: | 787 |
| Female 45-49: | 772 |
| Female 50-54: | 559 |
| Female 55-59: | 398 |
| Female 60-61: | 125 |
| Female 62-64: | 186 |
| Female 65-66: | 94 |
| Female 67-69: | 184 |
| Female 70-74: | 343 |
| Female 75-79: | 362 |
| Female 80-84: | 164 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Sayreville, New Jersey 08872
| Total Population: | 18833 |
| White: | 13268 |
| Black: | 2258 |
| Asian: | 2158 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 615 |
| Other: | 503 |
|
|
Housing Statistics for Sayreville, New Jersey 08872
| Total: | 18732 |
| Own: | 12580 |
| Rent: | 6152 |
|
|
Education Level for Residents of Sayreville, New Jersey 08872
| Total Population: | 12648 |
| Male: | 6034 |
| No School: | 26 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 44 |
| 7th - 8th: | 176 |
| 9th: | 101 |
| 10th: | 140 |
| 11th: | 121 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 2046 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 709 |
| Associates: | 239 |
| Bachelors: | 1217 |
| Doctorate: | 23 |
| Masters: | 489 |
|
| Female: | 6614 |
| No School: | 54 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 18 |
| 7th - 8th: | 310 |
| 9th: | 117 |
| 10th: | 110 |
| 11th: | 152 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2399 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 447 |
| Bachelors: | 1219 |
| Doctorate: | 12 |
| Masters: | 286 |
|
|
|
Economic Statistics for Sayreville, New Jersey 08872
| Employed Civilian Males: | 4991 |
| Unemployed Civilian Males: | 252 |
| Male Over 16 In Labor Force: | 5243 |
| Male Over 16 Not In Labor Force: | 1839 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4188 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 4355 |
| Female Over 16 Not In Labor Force: | 3201 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8995 |
| Work At Home: | 110 |
| Over 16, Doesn't Work At Home: | 8885 |
| Family Income Below Poverty: | 227 |
| Household Income Below Poverty: | 385 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $66108 |
| Median Household Income: | $57961 |
| Per Capita Income: | $24589 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 621 |
| 10 to 14 Minutes: | 816 |
| 15 to 19 Minutes: | 989 |
| 20 to 24 Minutes: | 1057 |
| 25 to 29 Minutes: | 524 |
| 30 to 35 Minutes: | 1360 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 468 |
| 45 to 59 Minutes: | 1067 |
| 60 to 89 Minutes: | 941 |
| 90 Minutes or More: | 602 |
|
|
Veterans Status for Residents of Sayreville, New Jersey 08872
| Total Males: | 6840 |
| Male 18 to 64 | 6063 |
| Male Civilian 18 to 64 | 6063 |
| Male Civilian Non-Veteran 18 to 64 | 5202 |
| Male Civilian Veteran 18 to 64 | 861 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 777 |
| Male Civilian 65 and Over | 777 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 541 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7360 |
| Female 18 - 64 | 6098 |
| Female 65 and Over | 1262 |
| Female Civilians 18 - 64 | 6098 |
| Female Civilian Non-Veteran 18 - 64 | 6041 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1262 |
| Female Civilian Non-Veteran 65 and Over | 1241 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|