|
08854 Piscataway ZIP Code Guide
|
08854 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08854
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Piscataway, New Jersey 08854
Population Age & Sex Range for Piscataway, New Jersey 08854
| Total Population: | 50527 |
| Male Population: | 24877 |
| Male < 1: | 258 |
| Male 1: | 305 |
| Male 2: | 334 |
| Male 3: | 273 |
| Male 4: | 280 |
| Male 5: | 332 |
| Male 6: | 351 |
| Male 7: | 437 |
| Male 8: | 267 |
| Male 9: | 391 |
| Male 10: | 327 |
| Male 11: | 336 |
| Male 12: | 248 |
| Male 13: | 302 |
| Male 14: | 328 |
| Male 15: | 307 |
| Male 16: | 279 |
| Male 17: | 381 |
| Male 18: | 720 |
| Male 19: | 790 |
| Male 20: | 651 |
| Male 21: | 410 |
| Male 22-24: | 1175 |
| Male 25-29: | 1911 |
| Male 30-34: | 2120 |
| Male 35-39: | 2170 |
| Male 40-44: | 1924 |
| Male 45-49: | 1842 |
| Male 50-54: | 1484 |
| Male 55-59: | 1369 |
| Male 60-61: | 326 |
| Male 62-64: | 437 |
| Male 65-66: | 253 |
| Male 67-69: | 307 |
| Male 70-74: | 564 |
| Male 75-79: | 422 |
| Male 80-84: | 175 |
| Male 85 & Over: | 91 |
|
| Female Population: | 25650 |
| Female < 1: | 305 |
| Female 1: | 269 |
| Female 2: | 297 |
| Female 3: | 241 |
| Female 4: | 360 |
| Female 5: | 218 |
| Female 6: | 251 |
| Female 7: | 374 |
| Female 8: | 296 |
| Female 9: | 334 |
| Female 10: | 341 |
| Female 11: | 320 |
| Female 12: | 231 |
| Female 13: | 256 |
| Female 14: | 316 |
| Female 15: | 335 |
| Female 16: | 265 |
| Female 17: | 275 |
| Female 18: | 618 |
| Female 19: | 702 |
| Female 20: | 657 |
| Female 21: | 464 |
| Female 22-24: | 1171 |
| Female 25-29: | 1940 |
| Female 30-34: | 2017 |
| Female 35-39: | 2039 |
| Female 40-44: | 2306 |
| Female 45-49: | 1917 |
| Female 50-54: | 1762 |
| Female 55-59: | 1417 |
| Female 60-61: | 370 |
| Female 62-64: | 513 |
| Female 65-66: | 281 |
| Female 67-69: | 446 |
| Female 70-74: | 672 |
| Female 75-79: | 468 |
| Female 80-84: | 393 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Piscataway, New Jersey 08854
| Total Population: | 50527 |
| White: | 24364 |
| Black: | 10057 |
| Asian: | 12573 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 1577 |
| Other: | 1919 |
|
|
Housing Statistics for Piscataway, New Jersey 08854
| Total: | 46907 |
| Own: | 35399 |
| Rent: | 11508 |
|
|
Education Level for Residents of Piscataway, New Jersey 08854
| Total Population: | 32149 |
| Male: | 15395 |
| No School: | 49 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 141 |
| 7th - 8th: | 217 |
| 9th: | 161 |
| 10th: | 262 |
| 11th: | 289 |
| 12th, No Diploma: | 415 |
| High School Graduate: | 3770 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 781 |
| 1 or More Years College, No Degree: | 1941 |
| Associates: | 689 |
| Bachelors: | 3538 |
| Doctorate: | 589 |
| Masters: | 2220 |
|
| Female: | 16754 |
| No School: | 173 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 185 |
| 7th - 8th: | 407 |
| 9th: | 204 |
| 10th: | 222 |
| 11th: | 254 |
| 12th, No Diploma: | 595 |
| High School Graduate: | 4358 |
| Professional School Degree: | 321 |
| Less Than 1 Year College: | 1142 |
| 1 or More Years College, No Degree: | 1804 |
| Associates: | 965 |
| Bachelors: | 4152 |
| Doctorate: | 173 |
| Masters: | 1749 |
|
|
|
Economic Statistics for Piscataway, New Jersey 08854
| Employed Civilian Males: | 13710 |
| Unemployed Civilian Males: | 926 |
| Male Over 16 In Labor Force: | 14647 |
| Male Over 16 Not In Labor Force: | 5154 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 12701 |
| Unemployed Civilian Females: | 659 |
| Female Over 16 In Labor Force: | 13360 |
| Female Over 16 Not In Labor Force: | 7546 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25757 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 25228 |
| Family Income Below Poverty: | 333 |
| Household Income Below Poverty: | 668 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $75199 |
| Median Household Income: | $68709 |
| Per Capita Income: | $26318 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 443 |
| 5 to 9 Minutes: | 2377 |
| 10 to 14 Minutes: | 4079 |
| 15 to 19 Minutes: | 3821 |
| 20 to 24 Minutes: | 3308 |
| 25 to 29 Minutes: | 1275 |
| 30 to 35 Minutes: | 2820 |
| 36 to 39 Minutes: | 796 |
| 40 to 44 Minutes: | 1020 |
| 45 to 59 Minutes: | 2337 |
| 60 to 89 Minutes: | 1855 |
| 90 Minutes or More: | 1097 |
|
|
Veterans Status for Residents of Piscataway, New Jersey 08854
| Total Males: | 19141 |
| Male 18 to 64 | 17329 |
| Male Civilian 18 to 64 | 17318 |
| Male Civilian Non-Veteran 18 to 64 | 15304 |
| Male Civilian Veteran 18 to 64 | 2014 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1812 |
| Male Civilian 65 and Over | 1812 |
| Male Civilian Non-Veteran 65 and Over | 717 |
| Male Civilian Veteran 65 and Over | 1095 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20366 |
| Female 18 - 64 | 17893 |
| Female 65 and Over | 2473 |
| Female Civilians 18 - 64 | 17893 |
| Female Civilian Non-Veteran 18 - 64 | 17755 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2473 |
| Female Civilian Non-Veteran 65 and Over | 2447 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|