|
08857 Old Bridge ZIP Code Guide
|
08857 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08857
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Old Bridge, New Jersey 08857
Population Age & Sex Range for Old Bridge, New Jersey 08857
| Total Population: | 36014 |
| Male Population: | 17604 |
| Male < 1: | 185 |
| Male 1: | 263 |
| Male 2: | 222 |
| Male 3: | 264 |
| Male 4: | 272 |
| Male 5: | 276 |
| Male 6: | 360 |
| Male 7: | 267 |
| Male 8: | 326 |
| Male 9: | 270 |
| Male 10: | 281 |
| Male 11: | 312 |
| Male 12: | 247 |
| Male 13: | 233 |
| Male 14: | 230 |
| Male 15: | 285 |
| Male 16: | 244 |
| Male 17: | 206 |
| Male 18: | 260 |
| Male 19: | 234 |
| Male 20: | 186 |
| Male 21: | 173 |
| Male 22-24: | 522 |
| Male 25-29: | 1021 |
| Male 30-34: | 1542 |
| Male 35-39: | 1552 |
| Male 40-44: | 1807 |
| Male 45-49: | 1472 |
| Male 50-54: | 1109 |
| Male 55-59: | 790 |
| Male 60-61: | 191 |
| Male 62-64: | 385 |
| Male 65-66: | 215 |
| Male 67-69: | 323 |
| Male 70-74: | 534 |
| Male 75-79: | 286 |
| Male 80-84: | 147 |
| Male 85 & Over: | 112 |
|
| Female Population: | 18410 |
| Female < 1: | 167 |
| Female 1: | 282 |
| Female 2: | 292 |
| Female 3: | 272 |
| Female 4: | 181 |
| Female 5: | 247 |
| Female 6: | 257 |
| Female 7: | 246 |
| Female 8: | 208 |
| Female 9: | 266 |
| Female 10: | 272 |
| Female 11: | 238 |
| Female 12: | 188 |
| Female 13: | 186 |
| Female 14: | 300 |
| Female 15: | 189 |
| Female 16: | 242 |
| Female 17: | 188 |
| Female 18: | 228 |
| Female 19: | 166 |
| Female 20: | 99 |
| Female 21: | 161 |
| Female 22-24: | 537 |
| Female 25-29: | 1172 |
| Female 30-34: | 1551 |
| Female 35-39: | 1919 |
| Female 40-44: | 1901 |
| Female 45-49: | 1366 |
| Female 50-54: | 1153 |
| Female 55-59: | 908 |
| Female 60-61: | 289 |
| Female 62-64: | 461 |
| Female 65-66: | 230 |
| Female 67-69: | 486 |
| Female 70-74: | 584 |
| Female 75-79: | 374 |
| Female 80-84: | 303 |
| Female 85 & Over: | 301 |
|
|
|
|
Ethnic Makeup of Old Bridge, New Jersey 08857
| Total Population: | 36014 |
| White: | 29213 |
| Black: | 1528 |
| Asian: | 3979 |
| Pacific Islander: | 9 |
| Native American: | 43 |
| Two or More: | 547 |
| Other: | 695 |
|
|
Housing Statistics for Old Bridge, New Jersey 08857
| Total: | 35644 |
| Own: | 27246 |
| Rent: | 8398 |
|
|
Education Level for Residents of Old Bridge, New Jersey 08857
| Total Population: | 24484 |
| Male: | 11486 |
| No School: | 35 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 37 |
| 7th - 8th: | 170 |
| 9th: | 120 |
| 10th: | 204 |
| 11th: | 192 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 3504 |
| Professional School Degree: | 308 |
| Less Than 1 Year College: | 792 |
| 1 or More Years College, No Degree: | 1499 |
| Associates: | 778 |
| Bachelors: | 2483 |
| Doctorate: | 156 |
| Masters: | 858 |
|
| Female: | 12998 |
| No School: | 106 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 94 |
| 7th - 8th: | 297 |
| 9th: | 119 |
| 10th: | 226 |
| 11th: | 257 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 4503 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 951 |
| 1 or More Years College, No Degree: | 1502 |
| Associates: | 1036 |
| Bachelors: | 2655 |
| Doctorate: | 50 |
| Masters: | 636 |
|
|
|
Economic Statistics for Old Bridge, New Jersey 08857
| Employed Civilian Males: | 9859 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 10337 |
| Male Over 16 Not In Labor Force: | 2974 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8356 |
| Unemployed Civilian Females: | 410 |
| Female Over 16 In Labor Force: | 8766 |
| Female Over 16 Not In Labor Force: | 5853 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17871 |
| Work At Home: | 361 |
| Over 16, Doesn't Work At Home: | 17510 |
| Family Income Below Poverty: | 242 |
| Household Income Below Poverty: | 557 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $76327 |
| Median Household Income: | $65855 |
| Per Capita Income: | $26982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 1305 |
| 10 to 14 Minutes: | 1394 |
| 15 to 19 Minutes: | 1382 |
| 20 to 24 Minutes: | 1493 |
| 25 to 29 Minutes: | 841 |
| 30 to 35 Minutes: | 2349 |
| 36 to 39 Minutes: | 472 |
| 40 to 44 Minutes: | 1085 |
| 45 to 59 Minutes: | 2202 |
| 60 to 89 Minutes: | 2763 |
| 90 Minutes or More: | 1903 |
|
|
Veterans Status for Residents of Old Bridge, New Jersey 08857
| Total Males: | 12861 |
| Male 18 to 64 | 11244 |
| Male Civilian 18 to 64 | 11236 |
| Male Civilian Non-Veteran 18 to 64 | 9655 |
| Male Civilian Veteran 18 to 64 | 1581 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1617 |
| Male Civilian 65 and Over | 1617 |
| Male Civilian Non-Veteran 65 and Over | 514 |
| Male Civilian Veteran 65 and Over | 1103 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14189 |
| Female 18 - 64 | 11911 |
| Female 65 and Over | 2278 |
| Female Civilians 18 - 64 | 11911 |
| Female Civilian Non-Veteran 18 - 64 | 11791 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2278 |
| Female Civilian Non-Veteran 65 and Over | 2264 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|