|
08876 North Branch ZIP Code Guide
|
08876 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08876
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Branch, New Jersey 08876
Population Age & Sex Range for North Branch, New Jersey 08876
| Total Population: | 41944 |
| Male Population: | 20729 |
| Male < 1: | 438 |
| Male 1: | 291 |
| Male 2: | 280 |
| Male 3: | 392 |
| Male 4: | 279 |
| Male 5: | 400 |
| Male 6: | 280 |
| Male 7: | 308 |
| Male 8: | 315 |
| Male 9: | 394 |
| Male 10: | 256 |
| Male 11: | 268 |
| Male 12: | 347 |
| Male 13: | 318 |
| Male 14: | 246 |
| Male 15: | 237 |
| Male 16: | 261 |
| Male 17: | 195 |
| Male 18: | 250 |
| Male 19: | 141 |
| Male 20: | 167 |
| Male 21: | 209 |
| Male 22-24: | 786 |
| Male 25-29: | 1514 |
| Male 30-34: | 1938 |
| Male 35-39: | 2169 |
| Male 40-44: | 2030 |
| Male 45-49: | 1637 |
| Male 50-54: | 1184 |
| Male 55-59: | 918 |
| Male 60-61: | 248 |
| Male 62-64: | 280 |
| Male 65-66: | 323 |
| Male 67-69: | 329 |
| Male 70-74: | 423 |
| Male 75-79: | 361 |
| Male 80-84: | 218 |
| Male 85 & Over: | 99 |
|
| Female Population: | 21215 |
| Female < 1: | 327 |
| Female 1: | 264 |
| Female 2: | 352 |
| Female 3: | 299 |
| Female 4: | 322 |
| Female 5: | 322 |
| Female 6: | 244 |
| Female 7: | 355 |
| Female 8: | 253 |
| Female 9: | 349 |
| Female 10: | 266 |
| Female 11: | 302 |
| Female 12: | 221 |
| Female 13: | 231 |
| Female 14: | 219 |
| Female 15: | 240 |
| Female 16: | 222 |
| Female 17: | 293 |
| Female 18: | 190 |
| Female 19: | 96 |
| Female 20: | 164 |
| Female 21: | 211 |
| Female 22-24: | 608 |
| Female 25-29: | 1567 |
| Female 30-34: | 1993 |
| Female 35-39: | 2226 |
| Female 40-44: | 2033 |
| Female 45-49: | 1687 |
| Female 50-54: | 1287 |
| Female 55-59: | 953 |
| Female 60-61: | 273 |
| Female 62-64: | 420 |
| Female 65-66: | 248 |
| Female 67-69: | 432 |
| Female 70-74: | 619 |
| Female 75-79: | 490 |
| Female 80-84: | 337 |
| Female 85 & Over: | 300 |
|
|
|
|
Ethnic Makeup of North Branch, New Jersey 08876
| Total Population: | 41944 |
| White: | 33623 |
| Black: | 2890 |
| Asian: | 3371 |
| Pacific Islander: | |
| Native American: | 52 |
| Two or More: | 916 |
| Other: | 1092 |
|
|
Housing Statistics for North Branch, New Jersey 08876
| Total: | 41214 |
| Own: | 31238 |
| Rent: | 9976 |
|
|
Education Level for Residents of North Branch, New Jersey 08876
| Total Population: | 28536 |
| Male: | 13671 |
| No School: | 97 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 141 |
| 7th - 8th: | 182 |
| 9th: | 155 |
| 10th: | 250 |
| 11th: | 242 |
| 12th, No Diploma: | 332 |
| High School Graduate: | 2838 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 1668 |
| Associates: | 784 |
| Bachelors: | 3796 |
| Doctorate: | 468 |
| Masters: | 1641 |
|
| Female: | 14865 |
| No School: | 55 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 169 |
| 7th - 8th: | 297 |
| 9th: | 132 |
| 10th: | 237 |
| 11th: | 151 |
| 12th, No Diploma: | 424 |
| High School Graduate: | 3753 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 816 |
| 1 or More Years College, No Degree: | 1820 |
| Associates: | 1121 |
| Bachelors: | 3957 |
| Doctorate: | 203 |
| Masters: | 1403 |
|
|
|
Economic Statistics for North Branch, New Jersey 08876
| Employed Civilian Males: | 12157 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 12447 |
| Male Over 16 Not In Labor Force: | 3233 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 10524 |
| Unemployed Civilian Females: | 364 |
| Female Over 16 In Labor Force: | 10888 |
| Female Over 16 Not In Labor Force: | 5761 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22228 |
| Work At Home: | 584 |
| Over 16, Doesn't Work At Home: | 21644 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 707 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $80116 |
| Median Household Income: | $68213 |
| Per Capita Income: | $30640 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 550 |
| 5 to 9 Minutes: | 2054 |
| 10 to 14 Minutes: | 2577 |
| 15 to 19 Minutes: | 3055 |
| 20 to 24 Minutes: | 2883 |
| 25 to 29 Minutes: | 1498 |
| 30 to 35 Minutes: | 2793 |
| 36 to 39 Minutes: | 787 |
| 40 to 44 Minutes: | 1224 |
| 45 to 59 Minutes: | 2299 |
| 60 to 89 Minutes: | 1237 |
| 90 Minutes or More: | 687 |
|
|
Veterans Status for Residents of North Branch, New Jersey 08876
| Total Males: | 15224 |
| Male 18 to 64 | 13471 |
| Male Civilian 18 to 64 | 13466 |
| Male Civilian Non-Veteran 18 to 64 | 11899 |
| Male Civilian Veteran 18 to 64 | 1567 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1753 |
| Male Civilian 65 and Over | 1753 |
| Male Civilian Non-Veteran 65 and Over | 606 |
| Male Civilian Veteran 65 and Over | 1147 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16134 |
| Female 18 - 64 | 13708 |
| Female 65 and Over | 2426 |
| Female Civilians 18 - 64 | 13708 |
| Female Civilian Non-Veteran 18 - 64 | 13619 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2426 |
| Female Civilian Non-Veteran 65 and Over | 2407 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|