|
08901 New Brunswick ZIP Code Guide
|
08901 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08901
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Brunswick, New Jersey 08901
Population Age & Sex Range for New Brunswick, New Jersey 08901
| Total Population: | 48618 |
| Male Population: | 23907 |
| Male < 1: | 442 |
| Male 1: | 289 |
| Male 2: | 379 |
| Male 3: | 252 |
| Male 4: | 267 |
| Male 5: | 315 |
| Male 6: | 262 |
| Male 7: | 273 |
| Male 8: | 287 |
| Male 9: | 242 |
| Male 10: | 232 |
| Male 11: | 289 |
| Male 12: | 218 |
| Male 13: | 227 |
| Male 14: | 275 |
| Male 15: | 282 |
| Male 16: | 238 |
| Male 17: | 223 |
| Male 18: | 580 |
| Male 19: | 1048 |
| Male 20: | 1423 |
| Male 21: | 1642 |
| Male 22-24: | 2913 |
| Male 25-29: | 2691 |
| Male 30-34: | 2074 |
| Male 35-39: | 1555 |
| Male 40-44: | 1193 |
| Male 45-49: | 874 |
| Male 50-54: | 827 |
| Male 55-59: | 540 |
| Male 60-61: | 269 |
| Male 62-64: | 173 |
| Male 65-66: | 75 |
| Male 67-69: | 306 |
| Male 70-74: | 240 |
| Male 75-79: | 235 |
| Male 80-84: | 160 |
| Male 85 & Over: | 97 |
|
| Female Population: | 24711 |
| Female < 1: | 401 |
| Female 1: | 336 |
| Female 2: | 313 |
| Female 3: | 330 |
| Female 4: | 313 |
| Female 5: | 211 |
| Female 6: | 366 |
| Female 7: | 206 |
| Female 8: | 286 |
| Female 9: | 269 |
| Female 10: | 237 |
| Female 11: | 213 |
| Female 12: | 167 |
| Female 13: | 158 |
| Female 14: | 293 |
| Female 15: | 195 |
| Female 16: | 196 |
| Female 17: | 294 |
| Female 18: | 1018 |
| Female 19: | 1467 |
| Female 20: | 2007 |
| Female 21: | 2082 |
| Female 22-24: | 2564 |
| Female 25-29: | 2066 |
| Female 30-34: | 1701 |
| Female 35-39: | 1343 |
| Female 40-44: | 1111 |
| Female 45-49: | 995 |
| Female 50-54: | 719 |
| Female 55-59: | 576 |
| Female 60-61: | 152 |
| Female 62-64: | 283 |
| Female 65-66: | 154 |
| Female 67-69: | 276 |
| Female 70-74: | 491 |
| Female 75-79: | 425 |
| Female 80-84: | 223 |
| Female 85 & Over: | 274 |
|
|
|
|
Ethnic Makeup of New Brunswick, New Jersey 08901
| Total Population: | 48618 |
| White: | 23701 |
| Black: | 10915 |
| Asian: | 2727 |
| Pacific Islander: | 39 |
| Native American: | 137 |
| Two or More: | 1972 |
| Other: | 9127 |
|
|
Housing Statistics for New Brunswick, New Jersey 08901
| Total: | 42090 |
| Own: | 11184 |
| Rent: | 30906 |
|
|
Education Level for Residents of New Brunswick, New Jersey 08901
| Total Population: | 22098 |
| Male: | 11309 |
| No School: | 511 |
| Nursery - 4th: | 459 |
| 5th - 6th: | 1028 |
| 7th - 8th: | 514 |
| 9th: | 396 |
| 10th: | 305 |
| 11th: | 292 |
| 12th, No Diploma: | 633 |
| High School Graduate: | 2932 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 959 |
| Associates: | 385 |
| Bachelors: | 1484 |
| Doctorate: | 191 |
| Masters: | 608 |
|
| Female: | 10789 |
| No School: | 468 |
| Nursery - 4th: | 366 |
| 5th - 6th: | 721 |
| 7th - 8th: | 693 |
| 9th: | 445 |
| 10th: | 405 |
| 11th: | 445 |
| 12th, No Diploma: | 590 |
| High School Graduate: | 3025 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 531 |
| 1 or More Years College, No Degree: | 967 |
| Associates: | 357 |
| Bachelors: | 1102 |
| Doctorate: | 55 |
| Masters: | 492 |
|
|
|
Economic Statistics for New Brunswick, New Jersey 08901
| Employed Civilian Males: | 12797 |
| Unemployed Civilian Males: | 1318 |
| Male Over 16 In Labor Force: | 14131 |
| Male Over 16 Not In Labor Force: | 5245 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 11057 |
| Unemployed Civilian Females: | 1521 |
| Female Over 16 In Labor Force: | 12578 |
| Female Over 16 Not In Labor Force: | 7839 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23146 |
| Work At Home: | 300 |
| Over 16, Doesn't Work At Home: | 22846 |
| Family Income Below Poverty: | 1243 |
| Household Income Below Poverty: | 3109 |
| Married Couple Below Poverty: | 433 |
| Median Family Income: | $38222 |
| Median Household Income: | $36048 |
| Per Capita Income: | $14297 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 703 |
| 5 to 9 Minutes: | 2634 |
| 10 to 14 Minutes: | 4214 |
| 15 to 19 Minutes: | 3971 |
| 20 to 24 Minutes: | 2966 |
| 25 to 29 Minutes: | 1291 |
| 30 to 35 Minutes: | 3275 |
| 36 to 39 Minutes: | 367 |
| 40 to 44 Minutes: | 498 |
| 45 to 59 Minutes: | 1306 |
| 60 to 89 Minutes: | 1042 |
| 90 Minutes or More: | 579 |
|
|
Veterans Status for Residents of New Brunswick, New Jersey 08901
| Total Males: | 18915 |
| Male 18 to 64 | 17802 |
| Male Civilian 18 to 64 | 17786 |
| Male Civilian Non-Veteran 18 to 64 | 17039 |
| Male Civilian Veteran 18 to 64 | 747 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1113 |
| Male Civilian 65 and Over | 1113 |
| Male Civilian Non-Veteran 65 and Over | 562 |
| Male Civilian Veteran 65 and Over | 551 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19927 |
| Female 18 - 64 | 18084 |
| Female 65 and Over | 1843 |
| Female Civilians 18 - 64 | 18084 |
| Female Civilian Non-Veteran 18 - 64 | 17978 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1843 |
| Female Civilian Non-Veteran 65 and Over | 1805 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|