|
Middlesex, Nj - 08846 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Middlesex, Nj 08846
Population Age & Sex Range for Middlesex, Nj 08846
| Total Population: | 13717 |
| Male Population: | 6612 |
| Male < 1: | 77 |
| Male 1: | 35 |
| Male 2: | 117 |
| Male 3: | 93 |
| Male 4: | 134 |
| Male 5: | 101 |
| Male 6: | 69 |
| Male 7: | 204 |
| Male 8: | 65 |
| Male 9: | 60 |
| Male 10: | 80 |
| Male 11: | 73 |
| Male 12: | 72 |
| Male 13: | 85 |
| Male 14: | 98 |
| Male 15: | 179 |
| Male 16: | 56 |
| Male 17: | 78 |
| Male 18: | 14 |
| Male 19: | 119 |
| Male 20: | 74 |
| Male 21: | 53 |
| Male 22-24: | 184 |
| Male 25-29: | 408 |
| Male 30-34: | 584 |
| Male 35-39: | 587 |
| Male 40-44: | 617 |
| Male 45-49: | 466 |
| Male 50-54: | 441 |
| Male 55-59: | 342 |
| Male 60-61: | 156 |
| Male 62-64: | 135 |
| Male 65-66: | 85 |
| Male 67-69: | 144 |
| Male 70-74: | 194 |
| Male 75-79: | 198 |
| Male 80-84: | 65 |
| Male 85 & Over: | 70 |
|
| Female Population: | 7105 |
| Female < 1: | 28 |
| Female 1: | 96 |
| Female 2: | 109 |
| Female 3: | 73 |
| Female 4: | 125 |
| Female 5: | 77 |
| Female 6: | 114 |
| Female 7: | 170 |
| Female 8: | 59 |
| Female 9: | 95 |
| Female 10: | 88 |
| Female 11: | 77 |
| Female 12: | 120 |
| Female 13: | 62 |
| Female 14: | 105 |
| Female 15: | 57 |
| Female 16: | 53 |
| Female 17: | 120 |
| Female 18: | 34 |
| Female 19: | 64 |
| Female 20: | 62 |
| Female 21: | 56 |
| Female 22-24: | 215 |
| Female 25-29: | 398 |
| Female 30-34: | 538 |
| Female 35-39: | 532 |
| Female 40-44: | 676 |
| Female 45-49: | 515 |
| Female 50-54: | 525 |
| Female 55-59: | 381 |
| Female 60-61: | 206 |
| Female 62-64: | 90 |
| Female 65-66: | 58 |
| Female 67-69: | 211 |
| Female 70-74: | 321 |
| Female 75-79: | 282 |
| Female 80-84: | 231 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Middlesex, Nj 08846
| Total Population: | 13717 |
| White: | 11936 |
| Black: | 489 |
| Asian: | 609 |
| Pacific Islander: | 44 |
| Native American: | 35 |
| Two or More: | 140 |
| Other: | 464 |
|
|
Housing Statistics for Middlesex, Nj 08846
| Total: | 13689 |
| Own: | 10635 |
| Rent: | 3054 |
|
|
Education Level for Residents of Middlesex, Nj 08846
| Total Population: | 9538 |
| Male: | 4492 |
| No School: | 34 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| 7th - 8th: | 109 |
| 9th: | 91 |
| 10th: | 63 |
| 11th: | 161 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1607 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 557 |
| Associates: | 266 |
| Bachelors: | 862 |
| Doctorate: | 34 |
| Masters: | 220 |
|
| Female: | 5046 |
| No School: | 36 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 49 |
| 7th - 8th: | 118 |
| 9th: | 103 |
| 10th: | 163 |
| 11th: | 97 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1942 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 530 |
| Associates: | 381 |
| Bachelors: | 775 |
| Doctorate: | 9 |
| Masters: | 205 |
|
|
|
Economic Statistics for Middlesex, Nj 08846
| Employed Civilian Males: | 3785 |
| Unemployed Civilian Males: | 142 |
| Male Over 16 In Labor Force: | 3927 |
| Male Over 16 Not In Labor Force: | 1143 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3262 |
| Unemployed Civilian Females: | 70 |
| Female Over 16 In Labor Force: | 3332 |
| Female Over 16 Not In Labor Force: | 2318 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6900 |
| Work At Home: | 196 |
| Over 16, Doesn't Work At Home: | 6704 |
| Family Income Below Poverty: | 90 |
| Household Income Below Poverty: | 169 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $70343 |
| Median Household Income: | $60723 |
| Per Capita Income: | $27834 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 327 |
| 5 to 9 Minutes: | 841 |
| 10 to 14 Minutes: | 869 |
| 15 to 19 Minutes: | 1260 |
| 20 to 24 Minutes: | 961 |
| 25 to 29 Minutes: | 284 |
| 30 to 35 Minutes: | 682 |
| 36 to 39 Minutes: | 194 |
| 40 to 44 Minutes: | 235 |
| 45 to 59 Minutes: | 560 |
| 60 to 89 Minutes: | 301 |
| 90 Minutes or More: | 190 |
|
|
Veterans Status for Residents of Middlesex, Nj 08846
| Total Males: | 4936 |
| Male 18 to 64 | 4180 |
| Male Civilian 18 to 64 | 4180 |
| Male Civilian Non-Veteran 18 to 64 | 3460 |
| Male Civilian Veteran 18 to 64 | 720 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 756 |
| Male Civilian 65 and Over | 756 |
| Male Civilian Non-Veteran 65 and Over | 241 |
| Male Civilian Veteran 65 and Over | 515 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5477 |
| Female 18 - 64 | 4292 |
| Female 65 and Over | 1185 |
| Female Civilians 18 - 64 | 4292 |
| Female Civilian Non-Veteran 18 - 64 | 4292 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1185 |
| Female Civilian Non-Veteran 65 and Over | 1174 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|