|
08879 Laurence Harbor ZIP Code Guide
|
08879 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08879
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Laurence Harbor, New Jersey 08879
Population Age & Sex Range for Laurence Harbor, New Jersey 08879
| Total Population: | 21962 |
| Male Population: | 10679 |
| Male < 1: | 142 |
| Male 1: | 119 |
| Male 2: | 104 |
| Male 3: | 134 |
| Male 4: | 154 |
| Male 5: | 153 |
| Male 6: | 146 |
| Male 7: | 186 |
| Male 8: | 179 |
| Male 9: | 153 |
| Male 10: | 140 |
| Male 11: | 171 |
| Male 12: | 201 |
| Male 13: | 130 |
| Male 14: | 160 |
| Male 15: | 128 |
| Male 16: | 117 |
| Male 17: | 145 |
| Male 18: | 143 |
| Male 19: | 104 |
| Male 20: | 94 |
| Male 21: | 166 |
| Male 22-24: | 349 |
| Male 25-29: | 722 |
| Male 30-34: | 949 |
| Male 35-39: | 991 |
| Male 40-44: | 1091 |
| Male 45-49: | 765 |
| Male 50-54: | 634 |
| Male 55-59: | 522 |
| Male 60-61: | 194 |
| Male 62-64: | 234 |
| Male 65-66: | 112 |
| Male 67-69: | 196 |
| Male 70-74: | 326 |
| Male 75-79: | 261 |
| Male 80-84: | 97 |
| Male 85 & Over: | 67 |
|
| Female Population: | 11283 |
| Female < 1: | 98 |
| Female 1: | 127 |
| Female 2: | 138 |
| Female 3: | 179 |
| Female 4: | 128 |
| Female 5: | 128 |
| Female 6: | 110 |
| Female 7: | 127 |
| Female 8: | 131 |
| Female 9: | 189 |
| Female 10: | 165 |
| Female 11: | 216 |
| Female 12: | 97 |
| Female 13: | 91 |
| Female 14: | 147 |
| Female 15: | 129 |
| Female 16: | 141 |
| Female 17: | 143 |
| Female 18: | 71 |
| Female 19: | 74 |
| Female 20: | 134 |
| Female 21: | 175 |
| Female 22-24: | 398 |
| Female 25-29: | 768 |
| Female 30-34: | 927 |
| Female 35-39: | 1013 |
| Female 40-44: | 1028 |
| Female 45-49: | 821 |
| Female 50-54: | 652 |
| Female 55-59: | 544 |
| Female 60-61: | 176 |
| Female 62-64: | 275 |
| Female 65-66: | 222 |
| Female 67-69: | 263 |
| Female 70-74: | 428 |
| Female 75-79: | 429 |
| Female 80-84: | 205 |
| Female 85 & Over: | 196 |
|
|
|
|
Ethnic Makeup of Laurence Harbor, New Jersey 08879
| Total Population: | 21962 |
| White: | 18910 |
| Black: | 739 |
| Asian: | 1103 |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 608 |
| Other: | 599 |
|
|
Housing Statistics for Laurence Harbor, New Jersey 08879
| Total: | 21826 |
| Own: | 14686 |
| Rent: | 7140 |
|
|
Education Level for Residents of Laurence Harbor, New Jersey 08879
| Total Population: | 15108 |
| Male: | 7161 |
| No School: | 27 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 43 |
| 7th - 8th: | 221 |
| 9th: | 147 |
| 10th: | 288 |
| 11th: | 170 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 2922 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 326 |
| Bachelors: | 1003 |
| Doctorate: | 30 |
| Masters: | 279 |
|
| Female: | 7947 |
| No School: | 48 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 69 |
| 7th - 8th: | 277 |
| 9th: | 122 |
| 10th: | 182 |
| 11th: | 188 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 3668 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 582 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 458 |
| Bachelors: | 910 |
| Doctorate: | 18 |
| Masters: | 186 |
|
|
|
Economic Statistics for Laurence Harbor, New Jersey 08879
| Employed Civilian Males: | 5845 |
| Unemployed Civilian Males: | 338 |
| Male Over 16 In Labor Force: | 6190 |
| Male Over 16 Not In Labor Force: | 2089 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5165 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 5401 |
| Female Over 16 Not In Labor Force: | 3682 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10771 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 10593 |
| Family Income Below Poverty: | 292 |
| Household Income Below Poverty: | 471 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $60925 |
| Median Household Income: | $52976 |
| Per Capita Income: | $23721 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 286 |
| 5 to 9 Minutes: | 1051 |
| 10 to 14 Minutes: | 1033 |
| 15 to 19 Minutes: | 1152 |
| 20 to 24 Minutes: | 1408 |
| 25 to 29 Minutes: | 592 |
| 30 to 35 Minutes: | 1472 |
| 36 to 39 Minutes: | 301 |
| 40 to 44 Minutes: | 466 |
| 45 to 59 Minutes: | 1265 |
| 60 to 89 Minutes: | 899 |
| 90 Minutes or More: | 668 |
|
|
Veterans Status for Residents of Laurence Harbor, New Jersey 08879
| Total Males: | 8017 |
| Male 18 to 64 | 6958 |
| Male Civilian 18 to 64 | 6951 |
| Male Civilian Non-Veteran 18 to 64 | 5715 |
| Male Civilian Veteran 18 to 64 | 1236 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1059 |
| Male Civilian 65 and Over | 1059 |
| Male Civilian Non-Veteran 65 and Over | 246 |
| Male Civilian Veteran 65 and Over | 813 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8799 |
| Female 18 - 64 | 7056 |
| Female 65 and Over | 1743 |
| Female Civilians 18 - 64 | 7056 |
| Female Civilian Non-Veteran 18 - 64 | 7024 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1743 |
| Female Civilian Non-Veteran 65 and Over | 1712 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|