|
08837 Edison ZIP Code Guide
|
08837 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08837
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Edison, New Jersey 08837
Population Age & Sex Range for Edison, New Jersey 08837
| Total Population: | 14652 |
| Male Population: | 7046 |
| Male < 1: | 81 |
| Male 1: | 65 |
| Male 2: | 84 |
| Male 3: | 114 |
| Male 4: | 66 |
| Male 5: | 65 |
| Male 6: | 54 |
| Male 7: | 79 |
| Male 8: | 89 |
| Male 9: | 101 |
| Male 10: | 58 |
| Male 11: | 79 |
| Male 12: | 128 |
| Male 13: | 46 |
| Male 14: | 53 |
| Male 15: | 69 |
| Male 16: | 122 |
| Male 17: | 27 |
| Male 18: | 51 |
| Male 19: | 50 |
| Male 20: | 106 |
| Male 21: | 49 |
| Male 22-24: | 209 |
| Male 25-29: | 627 |
| Male 30-34: | 747 |
| Male 35-39: | 675 |
| Male 40-44: | 596 |
| Male 45-49: | 550 |
| Male 50-54: | 343 |
| Male 55-59: | 324 |
| Male 60-61: | 116 |
| Male 62-64: | 124 |
| Male 65-66: | 84 |
| Male 67-69: | 138 |
| Male 70-74: | 246 |
| Male 75-79: | 292 |
| Male 80-84: | 222 |
| Male 85 & Over: | 117 |
|
| Female Population: | 7606 |
| Female < 1: | 81 |
| Female 1: | 38 |
| Female 2: | 87 |
| Female 3: | 101 |
| Female 4: | 93 |
| Female 5: | 55 |
| Female 6: | 76 |
| Female 7: | 56 |
| Female 8: | 65 |
| Female 9: | 42 |
| Female 10: | 118 |
| Female 11: | 92 |
| Female 12: | 65 |
| Female 13: | 52 |
| Female 14: | 77 |
| Female 15: | 63 |
| Female 16: | 81 |
| Female 17: | 40 |
| Female 18: | 48 |
| Female 19: | 46 |
| Female 20: | 104 |
| Female 21: | 64 |
| Female 22-24: | 355 |
| Female 25-29: | 784 |
| Female 30-34: | 533 |
| Female 35-39: | 670 |
| Female 40-44: | 591 |
| Female 45-49: | 577 |
| Female 50-54: | 401 |
| Female 55-59: | 326 |
| Female 60-61: | 137 |
| Female 62-64: | 140 |
| Female 65-66: | 108 |
| Female 67-69: | 162 |
| Female 70-74: | 323 |
| Female 75-79: | 380 |
| Female 80-84: | 344 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Edison, New Jersey 08837
| Total Population: | 14652 |
| White: | 10487 |
| Black: | 1027 |
| Asian: | 2174 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 439 |
| Other: | 495 |
|
|
Housing Statistics for Edison, New Jersey 08837
| Total: | 13893 |
| Own: | 7678 |
| Rent: | 6215 |
|
|
Education Level for Residents of Edison, New Jersey 08837
| Total Population: | 10908 |
| Male: | 5201 |
| No School: | 60 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 60 |
| 7th - 8th: | 164 |
| 9th: | 102 |
| 10th: | 118 |
| 11th: | 92 |
| 12th, No Diploma: | 197 |
| High School Graduate: | 1314 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 654 |
| Associates: | 243 |
| Bachelors: | 1215 |
| Doctorate: | 94 |
| Masters: | 547 |
|
| Female: | 5707 |
| No School: | 33 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 82 |
| 7th - 8th: | 162 |
| 9th: | 167 |
| 10th: | 122 |
| 11th: | 95 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1701 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 623 |
| Associates: | 361 |
| Bachelors: | 1214 |
| Doctorate: | 61 |
| Masters: | 387 |
|
|
|
Economic Statistics for Edison, New Jersey 08837
| Employed Civilian Males: | 4003 |
| Unemployed Civilian Males: | 212 |
| Male Over 16 In Labor Force: | 4215 |
| Male Over 16 Not In Labor Force: | 1600 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3554 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 3757 |
| Female Over 16 Not In Labor Force: | 2688 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7345 |
| Work At Home: | 135 |
| Over 16, Doesn't Work At Home: | 7210 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 294 |
| Married Couple Below Poverty: | 40 |
| Median Family Income: | $68519 |
| Median Household Income: | $57013 |
| Per Capita Income: | $27726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 610 |
| 10 to 14 Minutes: | 981 |
| 15 to 19 Minutes: | 934 |
| 20 to 24 Minutes: | 887 |
| 25 to 29 Minutes: | 327 |
| 30 to 35 Minutes: | 913 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 266 |
| 45 to 59 Minutes: | 854 |
| 60 to 89 Minutes: | 697 |
| 90 Minutes or More: | 453 |
|
|
Veterans Status for Residents of Edison, New Jersey 08837
| Total Males: | 5666 |
| Male 18 to 64 | 4567 |
| Male Civilian 18 to 64 | 4567 |
| Male Civilian Non-Veteran 18 to 64 | 4005 |
| Male Civilian Veteran 18 to 64 | 562 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1099 |
| Male Civilian 65 and Over | 1099 |
| Male Civilian Non-Veteran 65 and Over | 319 |
| Male Civilian Veteran 65 and Over | 780 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6324 |
| Female 18 - 64 | 4776 |
| Female 65 and Over | 1548 |
| Female Civilians 18 - 64 | 4776 |
| Female Civilian Non-Veteran 18 - 64 | 4753 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1548 |
| Female Civilian Non-Veteran 65 and Over | 1517 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|