|
08817 Edison ZIP Code Guide
|
08817 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08817
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Edison, New Jersey 08817
Population Age & Sex Range for Edison, New Jersey 08817
| Total Population: | 45452 |
| Male Population: | 22532 |
| Male < 1: | 340 |
| Male 1: | 263 |
| Male 2: | 239 |
| Male 3: | 371 |
| Male 4: | 278 |
| Male 5: | 339 |
| Male 6: | 217 |
| Male 7: | 251 |
| Male 8: | 344 |
| Male 9: | 358 |
| Male 10: | 343 |
| Male 11: | 296 |
| Male 12: | 270 |
| Male 13: | 243 |
| Male 14: | 239 |
| Male 15: | 283 |
| Male 16: | 247 |
| Male 17: | 354 |
| Male 18: | 340 |
| Male 19: | 163 |
| Male 20: | 316 |
| Male 21: | 233 |
| Male 22-24: | 1094 |
| Male 25-29: | 2410 |
| Male 30-34: | 2299 |
| Male 35-39: | 2110 |
| Male 40-44: | 1829 |
| Male 45-49: | 1588 |
| Male 50-54: | 1248 |
| Male 55-59: | 946 |
| Male 60-61: | 263 |
| Male 62-64: | 487 |
| Male 65-66: | 251 |
| Male 67-69: | 326 |
| Male 70-74: | 586 |
| Male 75-79: | 462 |
| Male 80-84: | 254 |
| Male 85 & Over: | 52 |
|
| Female Population: | 22920 |
| Female < 1: | 342 |
| Female 1: | 321 |
| Female 2: | 325 |
| Female 3: | 274 |
| Female 4: | 364 |
| Female 5: | 334 |
| Female 6: | 289 |
| Female 7: | 270 |
| Female 8: | 238 |
| Female 9: | 243 |
| Female 10: | 338 |
| Female 11: | 261 |
| Female 12: | 309 |
| Female 13: | 342 |
| Female 14: | 274 |
| Female 15: | 214 |
| Female 16: | 178 |
| Female 17: | 255 |
| Female 18: | 290 |
| Female 19: | 245 |
| Female 20: | 300 |
| Female 21: | 166 |
| Female 22-24: | 1096 |
| Female 25-29: | 2225 |
| Female 30-34: | 2104 |
| Female 35-39: | 1921 |
| Female 40-44: | 1935 |
| Female 45-49: | 1539 |
| Female 50-54: | 1352 |
| Female 55-59: | 1040 |
| Female 60-61: | 426 |
| Female 62-64: | 410 |
| Female 65-66: | 226 |
| Female 67-69: | 483 |
| Female 70-74: | 635 |
| Female 75-79: | 579 |
| Female 80-84: | 394 |
| Female 85 & Over: | 383 |
|
|
|
|
Ethnic Makeup of Edison, New Jersey 08817
| Total Population: | 45452 |
| White: | 27230 |
| Black: | 3705 |
| Asian: | 11911 |
| Pacific Islander: | |
| Native American: | 78 |
| Two or More: | 1148 |
| Other: | 1380 |
|
|
Housing Statistics for Edison, New Jersey 08817
| Total: | 44335 |
| Own: | 27608 |
| Rent: | 16727 |
|
|
Education Level for Residents of Edison, New Jersey 08817
| Total Population: | 30763 |
| Male: | 15111 |
| No School: | 110 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 174 |
| 7th - 8th: | 302 |
| 9th: | 221 |
| 10th: | 308 |
| 11th: | 295 |
| 12th, No Diploma: | 601 |
| High School Graduate: | 3573 |
| Professional School Degree: | 482 |
| Less Than 1 Year College: | 751 |
| 1 or More Years College, No Degree: | 1683 |
| Associates: | 631 |
| Bachelors: | 3600 |
| Doctorate: | 269 |
| Masters: | 2080 |
|
| Female: | 15652 |
| No School: | 138 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 170 |
| 7th - 8th: | 485 |
| 9th: | 244 |
| 10th: | 283 |
| 11th: | 317 |
| 12th, No Diploma: | 588 |
| High School Graduate: | 4456 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 946 |
| 1 or More Years College, No Degree: | 1609 |
| Associates: | 1029 |
| Bachelors: | 3660 |
| Doctorate: | 77 |
| Masters: | 1363 |
|
|
|
Economic Statistics for Edison, New Jersey 08817
| Employed Civilian Males: | 13032 |
| Unemployed Civilian Males: | 633 |
| Male Over 16 In Labor Force: | 13687 |
| Male Over 16 Not In Labor Force: | 4171 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 10376 |
| Unemployed Civilian Females: | 454 |
| Female Over 16 In Labor Force: | 10830 |
| Female Over 16 Not In Labor Force: | 7352 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22966 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 22652 |
| Family Income Below Poverty: | 369 |
| Household Income Below Poverty: | 761 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $70453 |
| Median Household Income: | $63980 |
| Per Capita Income: | $26739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 450 |
| 5 to 9 Minutes: | 1916 |
| 10 to 14 Minutes: | 3116 |
| 15 to 19 Minutes: | 3493 |
| 20 to 24 Minutes: | 2767 |
| 25 to 29 Minutes: | 1046 |
| 30 to 35 Minutes: | 2658 |
| 36 to 39 Minutes: | 647 |
| 40 to 44 Minutes: | 947 |
| 45 to 59 Minutes: | 1823 |
| 60 to 89 Minutes: | 2310 |
| 90 Minutes or More: | 1479 |
|
|
Veterans Status for Residents of Edison, New Jersey 08817
| Total Males: | 17257 |
| Male 18 to 64 | 15326 |
| Male Civilian 18 to 64 | 15304 |
| Male Civilian Non-Veteran 18 to 64 | 13651 |
| Male Civilian Veteran 18 to 64 | 1653 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1931 |
| Male Civilian 65 and Over | 1931 |
| Male Civilian Non-Veteran 65 and Over | 650 |
| Male Civilian Veteran 65 and Over | 1281 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17749 |
| Female 18 - 64 | 15049 |
| Female 65 and Over | 2700 |
| Female Civilians 18 - 64 | 15049 |
| Female Civilian Non-Veteran 18 - 64 | 14994 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2700 |
| Female Civilian Non-Veteran 65 and Over | 2671 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|