|
08816 East Brunswick ZIP Code Guide
|
08816 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08816
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Brunswick, New Jersey 08816
Population Age & Sex Range for East Brunswick, New Jersey 08816
| Total Population: | 45560 |
| Male Population: | 22084 |
| Male < 1: | 218 |
| Male 1: | 225 |
| Male 2: | 325 |
| Male 3: | 219 |
| Male 4: | 386 |
| Male 5: | 247 |
| Male 6: | 307 |
| Male 7: | 410 |
| Male 8: | 430 |
| Male 9: | 367 |
| Male 10: | 442 |
| Male 11: | 522 |
| Male 12: | 272 |
| Male 13: | 373 |
| Male 14: | 328 |
| Male 15: | 380 |
| Male 16: | 301 |
| Male 17: | 341 |
| Male 18: | 307 |
| Male 19: | 199 |
| Male 20: | 196 |
| Male 21: | 208 |
| Male 22-24: | 676 |
| Male 25-29: | 973 |
| Male 30-34: | 1340 |
| Male 35-39: | 1796 |
| Male 40-44: | 2333 |
| Male 45-49: | 1922 |
| Male 50-54: | 1670 |
| Male 55-59: | 1258 |
| Male 60-61: | 442 |
| Male 62-64: | 552 |
| Male 65-66: | 258 |
| Male 67-69: | 426 |
| Male 70-74: | 640 |
| Male 75-79: | 444 |
| Male 80-84: | 197 |
| Male 85 & Over: | 154 |
|
| Female Population: | 23476 |
| Female < 1: | 229 |
| Female 1: | 274 |
| Female 2: | 266 |
| Female 3: | 230 |
| Female 4: | 294 |
| Female 5: | 245 |
| Female 6: | 345 |
| Female 7: | 323 |
| Female 8: | 353 |
| Female 9: | 315 |
| Female 10: | 334 |
| Female 11: | 372 |
| Female 12: | 368 |
| Female 13: | 375 |
| Female 14: | 344 |
| Female 15: | 346 |
| Female 16: | 356 |
| Female 17: | 281 |
| Female 18: | 207 |
| Female 19: | 140 |
| Female 20: | 134 |
| Female 21: | 205 |
| Female 22-24: | 661 |
| Female 25-29: | 1048 |
| Female 30-34: | 1550 |
| Female 35-39: | 2044 |
| Female 40-44: | 2430 |
| Female 45-49: | 2037 |
| Female 50-54: | 1923 |
| Female 55-59: | 1496 |
| Female 60-61: | 368 |
| Female 62-64: | 484 |
| Female 65-66: | 300 |
| Female 67-69: | 558 |
| Female 70-74: | 825 |
| Female 75-79: | 758 |
| Female 80-84: | 388 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of East Brunswick, New Jersey 08816
| Total Population: | 45560 |
| White: | 34908 |
| Black: | 1311 |
| Asian: | 7548 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 1005 |
| Other: | 763 |
|
|
Housing Statistics for East Brunswick, New Jersey 08816
| Total: | 45320 |
| Own: | 39596 |
| Rent: | 5724 |
|
|
Education Level for Residents of East Brunswick, New Jersey 08816
| Total Population: | 30884 |
| Male: | 14405 |
| No School: | 29 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 66 |
| 7th - 8th: | 287 |
| 9th: | 94 |
| 10th: | 165 |
| 11th: | 93 |
| 12th, No Diploma: | 377 |
| High School Graduate: | 2691 |
| Professional School Degree: | 796 |
| Less Than 1 Year College: | 812 |
| 1 or More Years College, No Degree: | 1699 |
| Associates: | 657 |
| Bachelors: | 3911 |
| Doctorate: | 523 |
| Masters: | 2178 |
|
| Female: | 16479 |
| No School: | 93 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 124 |
| 7th - 8th: | 294 |
| 9th: | 110 |
| 10th: | 166 |
| 11th: | 103 |
| 12th, No Diploma: | 364 |
| High School Graduate: | 4137 |
| Professional School Degree: | 415 |
| Less Than 1 Year College: | 1033 |
| 1 or More Years College, No Degree: | 1581 |
| Associates: | 1265 |
| Bachelors: | 4636 |
| Doctorate: | 210 |
| Masters: | 1889 |
|
|
|
Economic Statistics for East Brunswick, New Jersey 08816
| Employed Civilian Males: | 12517 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 12998 |
| Male Over 16 Not In Labor Force: | 3635 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 10987 |
| Unemployed Civilian Females: | 405 |
| Female Over 16 In Labor Force: | 11392 |
| Female Over 16 Not In Labor Force: | 7071 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23131 |
| Work At Home: | 672 |
| Over 16, Doesn't Work At Home: | 22459 |
| Family Income Below Poverty: | 274 |
| Household Income Below Poverty: | 429 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $86781 |
| Median Household Income: | $75891 |
| Per Capita Income: | $33188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 370 |
| 5 to 9 Minutes: | 1674 |
| 10 to 14 Minutes: | 2372 |
| 15 to 19 Minutes: | 2062 |
| 20 to 24 Minutes: | 2384 |
| 25 to 29 Minutes: | 1064 |
| 30 to 35 Minutes: | 2819 |
| 36 to 39 Minutes: | 815 |
| 40 to 44 Minutes: | 1196 |
| 45 to 59 Minutes: | 2575 |
| 60 to 89 Minutes: | 2862 |
| 90 Minutes or More: | 2266 |
|
|
Veterans Status for Residents of East Brunswick, New Jersey 08816
| Total Males: | 15991 |
| Male 18 to 64 | 13872 |
| Male Civilian 18 to 64 | 13861 |
| Male Civilian Non-Veteran 18 to 64 | 12222 |
| Male Civilian Veteran 18 to 64 | 1639 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 2119 |
| Male Civilian 65 and Over | 2119 |
| Male Civilian Non-Veteran 65 and Over | 725 |
| Male Civilian Veteran 65 and Over | 1394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17826 |
| Female 18 - 64 | 14727 |
| Female 65 and Over | 3099 |
| Female Civilians 18 - 64 | 14727 |
| Female Civilian Non-Veteran 18 - 64 | 14684 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3099 |
| Female Civilian Non-Veteran 65 and Over | 3061 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|