|
08512 Cranbury ZIP Code Guide
|
08512 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08512
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cranbury, New Jersey 08512
Population Age & Sex Range for Cranbury, New Jersey 08512
| Total Population: | 10186 |
| Male Population: | 4905 |
| Male < 1: | 79 |
| Male 1: | 45 |
| Male 2: | 105 |
| Male 3: | 93 |
| Male 4: | 65 |
| Male 5: | 90 |
| Male 6: | 90 |
| Male 7: | 60 |
| Male 8: | 86 |
| Male 9: | 92 |
| Male 10: | 52 |
| Male 11: | 90 |
| Male 12: | 70 |
| Male 13: | 53 |
| Male 14: | 57 |
| Male 15: | 75 |
| Male 16: | 70 |
| Male 17: | 54 |
| Male 18: | 48 |
| Male 19: | 26 |
| Male 20: | 44 |
| Male 21: | 20 |
| Male 22-24: | 218 |
| Male 25-29: | 356 |
| Male 30-34: | 476 |
| Male 35-39: | 423 |
| Male 40-44: | 652 |
| Male 45-49: | 349 |
| Male 50-54: | 357 |
| Male 55-59: | 227 |
| Male 60-61: | 33 |
| Male 62-64: | 86 |
| Male 65-66: | 36 |
| Male 67-69: | 40 |
| Male 70-74: | 57 |
| Male 75-79: | 83 |
| Male 80-84: | 23 |
| Male 85 & Over: | 25 |
|
| Female Population: | 5281 |
| Female < 1: | 64 |
| Female 1: | 104 |
| Female 2: | 87 |
| Female 3: | 108 |
| Female 4: | 65 |
| Female 5: | 65 |
| Female 6: | 93 |
| Female 7: | 103 |
| Female 8: | 74 |
| Female 9: | 99 |
| Female 10: | 79 |
| Female 11: | 89 |
| Female 12: | 114 |
| Female 13: | 78 |
| Female 14: | 41 |
| Female 15: | 49 |
| Female 16: | 84 |
| Female 17: | 46 |
| Female 18: | 49 |
| Female 19: | 75 |
| Female 20: | 36 |
| Female 21: | 62 |
| Female 22-24: | 158 |
| Female 25-29: | 315 |
| Female 30-34: | 466 |
| Female 35-39: | 439 |
| Female 40-44: | 536 |
| Female 45-49: | 500 |
| Female 50-54: | 295 |
| Female 55-59: | 258 |
| Female 60-61: | 63 |
| Female 62-64: | 89 |
| Female 65-66: | 49 |
| Female 67-69: | 102 |
| Female 70-74: | 83 |
| Female 75-79: | 75 |
| Female 80-84: | 109 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Cranbury, New Jersey 08512
| Total Population: | 10186 |
| White: | 7283 |
| Black: | 748 |
| Asian: | 1378 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 247 |
| Other: | 494 |
|
|
Housing Statistics for Cranbury, New Jersey 08512
| Total: | 10127 |
| Own: | 5648 |
| Rent: | 4479 |
|
|
Education Level for Residents of Cranbury, New Jersey 08512
| Total Population: | 6682 |
| Male: | 3223 |
| No School: | 25 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 52 |
| 7th - 8th: | 30 |
| 9th: | 65 |
| 10th: | 19 |
| 11th: | 34 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 603 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 276 |
| Associates: | 94 |
| Bachelors: | 967 |
| Doctorate: | 142 |
| Masters: | 480 |
|
| Female: | 3459 |
| No School: | 37 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| 7th - 8th: | 72 |
| 9th: | 31 |
| 10th: | 53 |
| 11th: | 50 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 848 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 456 |
| Associates: | 234 |
| Bachelors: | 852 |
| Doctorate: | 26 |
| Masters: | 424 |
|
|
|
Economic Statistics for Cranbury, New Jersey 08512
| Employed Civilian Males: | 2905 |
| Unemployed Civilian Males: | 107 |
| Male Over 16 In Labor Force: | 3017 |
| Male Over 16 Not In Labor Force: | 686 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2326 |
| Unemployed Civilian Females: | 65 |
| Female Over 16 In Labor Force: | 2391 |
| Female Over 16 Not In Labor Force: | 1578 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5150 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 4947 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 176 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $83567 |
| Median Household Income: | $66436 |
| Per Capita Income: | $34992 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 54 |
| 5 to 9 Minutes: | 394 |
| 10 to 14 Minutes: | 477 |
| 15 to 19 Minutes: | 728 |
| 20 to 24 Minutes: | 942 |
| 25 to 29 Minutes: | 323 |
| 30 to 35 Minutes: | 602 |
| 36 to 39 Minutes: | 98 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 471 |
| 90 Minutes or More: | 321 |
|
|
Veterans Status for Residents of Cranbury, New Jersey 08512
| Total Males: | 3579 |
| Male 18 to 64 | 3315 |
| Male Civilian 18 to 64 | 3310 |
| Male Civilian Non-Veteran 18 to 64 | 2872 |
| Male Civilian Veteran 18 to 64 | 438 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 264 |
| Male Civilian 65 and Over | 264 |
| Male Civilian Non-Veteran 65 and Over | 114 |
| Male Civilian Veteran 65 and Over | 150 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3839 |
| Female 18 - 64 | 3341 |
| Female 65 and Over | 498 |
| Female Civilians 18 - 64 | 3341 |
| Female Civilian Non-Veteran 18 - 64 | 3324 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 498 |
| Female Civilian Non-Veteran 65 and Over | 498 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|