|
07066 Clark ZIP Code Guide
|
07066 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07066
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clark, New Jersey 07066
Population Age & Sex Range for Clark, New Jersey 07066
| Total Population: | 14597 |
| Male Population: | 7002 |
| Male < 1: | 71 |
| Male 1: | 55 |
| Male 2: | 70 |
| Male 3: | 84 |
| Male 4: | 129 |
| Male 5: | 91 |
| Male 6: | 63 |
| Male 7: | 122 |
| Male 8: | 130 |
| Male 9: | 51 |
| Male 10: | 77 |
| Male 11: | 137 |
| Male 12: | 49 |
| Male 13: | 92 |
| Male 14: | 84 |
| Male 15: | 112 |
| Male 16: | 77 |
| Male 17: | 111 |
| Male 18: | 46 |
| Male 19: | 49 |
| Male 20: | 69 |
| Male 21: | 49 |
| Male 22-24: | 137 |
| Male 25-29: | 368 |
| Male 30-34: | 405 |
| Male 35-39: | 635 |
| Male 40-44: | 598 |
| Male 45-49: | 528 |
| Male 50-54: | 492 |
| Male 55-59: | 441 |
| Male 60-61: | 133 |
| Male 62-64: | 136 |
| Male 65-66: | 54 |
| Male 67-69: | 257 |
| Male 70-74: | 353 |
| Male 75-79: | 367 |
| Male 80-84: | 190 |
| Male 85 & Over: | 90 |
|
| Female Population: | 7595 |
| Female < 1: | 75 |
| Female 1: | 99 |
| Female 2: | 48 |
| Female 3: | 76 |
| Female 4: | 57 |
| Female 5: | 93 |
| Female 6: | 62 |
| Female 7: | 86 |
| Female 8: | 35 |
| Female 9: | 100 |
| Female 10: | 66 |
| Female 11: | 109 |
| Female 12: | 82 |
| Female 13: | 110 |
| Female 14: | 95 |
| Female 15: | 101 |
| Female 16: | 60 |
| Female 17: | 49 |
| Female 18: | 68 |
| Female 19: | 61 |
| Female 20: | 49 |
| Female 21: | 36 |
| Female 22-24: | 186 |
| Female 25-29: | 395 |
| Female 30-34: | 408 |
| Female 35-39: | 605 |
| Female 40-44: | 622 |
| Female 45-49: | 628 |
| Female 50-54: | 519 |
| Female 55-59: | 421 |
| Female 60-61: | 162 |
| Female 62-64: | 200 |
| Female 65-66: | 189 |
| Female 67-69: | 205 |
| Female 70-74: | 444 |
| Female 75-79: | 403 |
| Female 80-84: | 349 |
| Female 85 & Over: | 242 |
|
|
|
|
Ethnic Makeup of Clark, New Jersey 07066
| Total Population: | 14597 |
| White: | 13860 |
| Black: | 54 |
| Asian: | 375 |
| Pacific Islander: | 18 |
| Native American: | |
| Two or More: | 173 |
| Other: | 117 |
|
|
Housing Statistics for Clark, New Jersey 07066
| Total: | 14456 |
| Own: | 12597 |
| Rent: | 1859 |
|
|
Education Level for Residents of Clark, New Jersey 07066
| Total Population: | 10839 |
| Male: | 5047 |
| No School: | 18 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| 7th - 8th: | 149 |
| 9th: | 39 |
| 10th: | 151 |
| 11th: | 32 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 1718 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 324 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 216 |
| Bachelors: | 1099 |
| Doctorate: | 15 |
| Masters: | 365 |
|
| Female: | 5792 |
| No School: | 36 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 89 |
| 7th - 8th: | 212 |
| 9th: | 33 |
| 10th: | 169 |
| 11th: | 93 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 2327 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 345 |
| 1 or More Years College, No Degree: | 479 |
| Associates: | 376 |
| Bachelors: | 1020 |
| Doctorate: | 37 |
| Masters: | 363 |
|
|
|
Economic Statistics for Clark, New Jersey 07066
| Employed Civilian Males: | 3685 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 3750 |
| Male Over 16 Not In Labor Force: | 1835 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3270 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 3348 |
| Female Over 16 Not In Labor Force: | 2953 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6806 |
| Work At Home: | 210 |
| Over 16, Doesn't Work At Home: | 6596 |
| Family Income Below Poverty: | 41 |
| Household Income Below Poverty: | 135 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $77291 |
| Median Household Income: | $65019 |
| Per Capita Income: | $29883 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 671 |
| 10 to 14 Minutes: | 1091 |
| 15 to 19 Minutes: | 1107 |
| 20 to 24 Minutes: | 778 |
| 25 to 29 Minutes: | 353 |
| 30 to 35 Minutes: | 853 |
| 36 to 39 Minutes: | 313 |
| 40 to 44 Minutes: | 254 |
| 45 to 59 Minutes: | 537 |
| 60 to 89 Minutes: | 367 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Clark, New Jersey 07066
| Total Males: | 5397 |
| Male 18 to 64 | 4086 |
| Male Civilian 18 to 64 | 4086 |
| Male Civilian Non-Veteran 18 to 64 | 3534 |
| Male Civilian Veteran 18 to 64 | 552 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1311 |
| Male Civilian 65 and Over | 1311 |
| Male Civilian Non-Veteran 65 and Over | 349 |
| Male Civilian Veteran 65 and Over | 962 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6192 |
| Female 18 - 64 | 4360 |
| Female 65 and Over | 1832 |
| Female Civilians 18 - 64 | 4360 |
| Female Civilian Non-Veteran 18 - 64 | 4351 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1832 |
| Female Civilian Non-Veteran 65 and Over | 1805 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|