|
07922 Berkeley Heights ZIP Code Guide
|
07922 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07922
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Berkeley Heights, New Jersey 07922
Population Age & Sex Range for Berkeley Heights, New Jersey 07922
| Total Population: | 12417 |
| Male Population: | 5945 |
| Male < 1: | 40 |
| Male 1: | 148 |
| Male 2: | 112 |
| Male 3: | 151 |
| Male 4: | 72 |
| Male 5: | 103 |
| Male 6: | 62 |
| Male 7: | 86 |
| Male 8: | 33 |
| Male 9: | 91 |
| Male 10: | 95 |
| Male 11: | 84 |
| Male 12: | 135 |
| Male 13: | 121 |
| Male 14: | 108 |
| Male 15: | 49 |
| Male 16: | 105 |
| Male 17: | 34 |
| Male 18: | 95 |
| Male 19: | 39 |
| Male 20: | 41 |
| Male 21: | 26 |
| Male 22-24: | 143 |
| Male 25-29: | 195 |
| Male 30-34: | 389 |
| Male 35-39: | 559 |
| Male 40-44: | 511 |
| Male 45-49: | 450 |
| Male 50-54: | 453 |
| Male 55-59: | 316 |
| Male 60-61: | 146 |
| Male 62-64: | 123 |
| Male 65-66: | 79 |
| Male 67-69: | 127 |
| Male 70-74: | 239 |
| Male 75-79: | 254 |
| Male 80-84: | 63 |
| Male 85 & Over: | 68 |
|
| Female Population: | 6472 |
| Female < 1: | 146 |
| Female 1: | 89 |
| Female 2: | 51 |
| Female 3: | 74 |
| Female 4: | 111 |
| Female 5: | 141 |
| Female 6: | 60 |
| Female 7: | 105 |
| Female 8: | 113 |
| Female 9: | 95 |
| Female 10: | 109 |
| Female 11: | 73 |
| Female 12: | 104 |
| Female 13: | 46 |
| Female 14: | 58 |
| Female 15: | 90 |
| Female 16: | 53 |
| Female 17: | 78 |
| Female 18: | 27 |
| Female 19: | 48 |
| Female 20: | 19 |
| Female 21: | 35 |
| Female 22-24: | 96 |
| Female 25-29: | 299 |
| Female 30-34: | 471 |
| Female 35-39: | 552 |
| Female 40-44: | 584 |
| Female 45-49: | 472 |
| Female 50-54: | 447 |
| Female 55-59: | 325 |
| Female 60-61: | 68 |
| Female 62-64: | 220 |
| Female 65-66: | 123 |
| Female 67-69: | 134 |
| Female 70-74: | 293 |
| Female 75-79: | 277 |
| Female 80-84: | 123 |
| Female 85 & Over: | 263 |
|
|
|
|
Ethnic Makeup of Berkeley Heights, New Jersey 07922
| Total Population: | 12417 |
| White: | 11232 |
| Black: | 134 |
| Asian: | 969 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 40 |
| Other: | 40 |
|
|
Housing Statistics for Berkeley Heights, New Jersey 07922
| Total: | 11969 |
| Own: | 11143 |
| Rent: | 826 |
|
|
Education Level for Residents of Berkeley Heights, New Jersey 07922
| Total Population: | 8623 |
| Male: | 3972 |
| No School: | 8 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 14 |
| 7th - 8th: | 40 |
| 9th: | 24 |
| 10th: | 48 |
| 11th: | 54 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 655 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 366 |
| Associates: | 112 |
| Bachelors: | 1368 |
| Doctorate: | 273 |
| Masters: | 665 |
|
| Female: | 4651 |
| No School: | 17 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 56 |
| 7th - 8th: | 152 |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 77 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 1156 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 464 |
| Associates: | 357 |
| Bachelors: | 1186 |
| Doctorate: | 58 |
| Masters: | 626 |
|
|
|
Economic Statistics for Berkeley Heights, New Jersey 07922
| Employed Civilian Males: | 3227 |
| Unemployed Civilian Males: | 82 |
| Male Over 16 In Labor Force: | 3309 |
| Male Over 16 Not In Labor Force: | 1146 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2565 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 2621 |
| Female Over 16 Not In Labor Force: | 2386 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5684 |
| Work At Home: | 308 |
| Over 16, Doesn't Work At Home: | 5376 |
| Family Income Below Poverty: | 55 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 30 |
| Median Family Income: | $115731 |
| Median Household Income: | $105056 |
| Per Capita Income: | $40991 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 676 |
| 10 to 14 Minutes: | 605 |
| 15 to 19 Minutes: | 599 |
| 20 to 24 Minutes: | 569 |
| 25 to 29 Minutes: | 448 |
| 30 to 35 Minutes: | 735 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 187 |
| 45 to 59 Minutes: | 404 |
| 60 to 89 Minutes: | 564 |
| 90 Minutes or More: | 263 |
|
|
Veterans Status for Residents of Berkeley Heights, New Jersey 07922
| Total Males: | 4316 |
| Male 18 to 64 | 3486 |
| Male Civilian 18 to 64 | 3486 |
| Male Civilian Non-Veteran 18 to 64 | 3115 |
| Male Civilian Veteran 18 to 64 | 371 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 830 |
| Male Civilian 65 and Over | 830 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 599 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4876 |
| Female 18 - 64 | 3663 |
| Female 65 and Over | 1213 |
| Female Civilians 18 - 64 | 3663 |
| Female Civilian Non-Veteran 18 - 64 | 3637 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1213 |
| Female Civilian Non-Veteran 65 and Over | 1205 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|