|
08502 Belle Mead ZIP Code Guide
|
08502 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08502
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Belle Mead, New Jersey 08502
Population Age & Sex Range for Belle Mead, New Jersey 08502
| Total Population: | 19536 |
| Male Population: | 9691 |
| Male < 1: | 152 |
| Male 1: | 97 |
| Male 2: | 143 |
| Male 3: | 151 |
| Male 4: | 255 |
| Male 5: | 202 |
| Male 6: | 177 |
| Male 7: | 320 |
| Male 8: | 220 |
| Male 9: | 231 |
| Male 10: | 228 |
| Male 11: | 203 |
| Male 12: | 201 |
| Male 13: | 193 |
| Male 14: | 214 |
| Male 15: | 115 |
| Male 16: | 206 |
| Male 17: | 189 |
| Male 18: | 88 |
| Male 19: | 79 |
| Male 20: | 87 |
| Male 21: | 45 |
| Male 22-24: | 153 |
| Male 25-29: | 225 |
| Male 30-34: | 554 |
| Male 35-39: | 951 |
| Male 40-44: | 1018 |
| Male 45-49: | 882 |
| Male 50-54: | 798 |
| Male 55-59: | 525 |
| Male 60-61: | 132 |
| Male 62-64: | 185 |
| Male 65-66: | 58 |
| Male 67-69: | 80 |
| Male 70-74: | 175 |
| Male 75-79: | 106 |
| Male 80-84: | 24 |
| Male 85 & Over: | 29 |
|
| Female Population: | 9845 |
| Female < 1: | 120 |
| Female 1: | 184 |
| Female 2: | 165 |
| Female 3: | 252 |
| Female 4: | 182 |
| Female 5: | 185 |
| Female 6: | 258 |
| Female 7: | 175 |
| Female 8: | 145 |
| Female 9: | 259 |
| Female 10: | 226 |
| Female 11: | 182 |
| Female 12: | 194 |
| Female 13: | 161 |
| Female 14: | 182 |
| Female 15: | 195 |
| Female 16: | 96 |
| Female 17: | 116 |
| Female 18: | 107 |
| Female 19: | 65 |
| Female 20: | 37 |
| Female 21: | 49 |
| Female 22-24: | 219 |
| Female 25-29: | 309 |
| Female 30-34: | 703 |
| Female 35-39: | 1041 |
| Female 40-44: | 1123 |
| Female 45-49: | 987 |
| Female 50-54: | 688 |
| Female 55-59: | 461 |
| Female 60-61: | 119 |
| Female 62-64: | 119 |
| Female 65-66: | 70 |
| Female 67-69: | 102 |
| Female 70-74: | 133 |
| Female 75-79: | 122 |
| Female 80-84: | 50 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Belle Mead, New Jersey 08502
| Total Population: | 19536 |
| White: | 16975 |
| Black: | 548 |
| Asian: | 1717 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 210 |
| Other: | 74 |
|
|
Housing Statistics for Belle Mead, New Jersey 08502
| Total: | 19398 |
| Own: | 18292 |
| Rent: | 1106 |
|
|
Education Level for Residents of Belle Mead, New Jersey 08502
| Total Population: | 11833 |
| Male: | 5742 |
| No School: | 16 |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | 29 |
| 10th: | 28 |
| 11th: | 36 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 638 |
| Professional School Degree: | 373 |
| Less Than 1 Year College: | 253 |
| 1 or More Years College, No Degree: | 481 |
| Associates: | 250 |
| Bachelors: | 1849 |
| Doctorate: | 369 |
| Masters: | 1299 |
|
| Female: | 6091 |
| No School: | 30 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 18 |
| 7th - 8th: | 42 |
| 9th: | 11 |
| 10th: | |
| 11th: | 72 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 1088 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 483 |
| Bachelors: | 2191 |
| Doctorate: | 112 |
| Masters: | 902 |
|
|
|
Economic Statistics for Belle Mead, New Jersey 08502
| Employed Civilian Males: | 5282 |
| Unemployed Civilian Males: | 95 |
| Male Over 16 In Labor Force: | 5377 |
| Male Over 16 Not In Labor Force: | 1212 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4094 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 4222 |
| Female Over 16 Not In Labor Force: | 2558 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9179 |
| Work At Home: | 430 |
| Over 16, Doesn't Work At Home: | 8749 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 94 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $121445 |
| Median Household Income: | $114854 |
| Per Capita Income: | $41723 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 414 |
| 10 to 14 Minutes: | 616 |
| 15 to 19 Minutes: | 873 |
| 20 to 24 Minutes: | 1318 |
| 25 to 29 Minutes: | 717 |
| 30 to 35 Minutes: | 1445 |
| 36 to 39 Minutes: | 326 |
| 40 to 44 Minutes: | 542 |
| 45 to 59 Minutes: | 961 |
| 60 to 89 Minutes: | 897 |
| 90 Minutes or More: | 497 |
|
|
Veterans Status for Residents of Belle Mead, New Jersey 08502
| Total Males: | 6194 |
| Male 18 to 64 | 5722 |
| Male Civilian 18 to 64 | 5722 |
| Male Civilian Non-Veteran 18 to 64 | 4922 |
| Male Civilian Veteran 18 to 64 | 800 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 472 |
| Male Civilian 65 and Over | 472 |
| Male Civilian Non-Veteran 65 and Over | 195 |
| Male Civilian Veteran 65 and Over | 277 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6568 |
| Female 18 - 64 | 6027 |
| Female 65 and Over | 541 |
| Female Civilians 18 - 64 | 6027 |
| Female Civilian Non-Veteran 18 - 64 | 6016 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 541 |
| Female Civilian Non-Veteran 65 and Over | 541 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|