|
Clinton Elementary School in Somerset, New Jersey
Clinton Elementary School Detail
(908) 731-4218
West 4th St. and Clinton
Plainfield, NJ 07063
Levels: K-5
District: Plainfield School District
Clinton Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 45.02% | (2008) |
| Hispanic: | 54.98% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 10.7% | (2008) |
| Percent Free and Reduced Price Lunch: | 83.69% | (2008) |
Clinton Elementary School Ratings Summary
Clinton Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|