|
Livingston Avenue Elementary School in Somerset, New Jersey
Livingston Avenue Elementary School Detail
(908) 709-6248
75 Livingston Avenue
Cranford, NJ 07016
Levels: 3-5
District: Cranford Township School District
Livingston Avenue Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 88.44% | (2008) |
| Black, non-Hispanic: | 2.22% | (2008) |
| Hispanic: | 4.89% | (2008) |
| Asian/Pacific Islander: | 4.44% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 20.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 5.33% | (2008) |
Livingston Avenue Elementary School Ratings Summary
Livingston Avenue Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|