|
Union County Teams Charter School in Somerset, New Jersey
Union County Teams Charter School Detail
(908) 754-9043
515-517 West Fourth Street
Plainfield, NJ 07060
Levels: K-8
District: Union County Teams Charter School
Union County Teams Charter School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 83.43% | (2008) |
| Hispanic: | 16.57% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 14.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 57.14% | (2008) |
Union County Teams Charter School Ratings Summary
Union County Teams Charter School Reviews
Get a social account for your school with TODHD.com
|
|
|
|